Sign up to stay up to date on the Clinton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Joseph Dr N/A N/A N/A $1,649,900 Unknown 1 day
9401 Surratts Manor Dr 3 2 1,416 $399,900 $282 0 days
8311 Rammer Dr N/A N/A N/A $149,999 Unknown 2 days
5527 Tinkers Creek Pl 5 3 1,800 $519,900 $288 1 day
9101 Ballard Ln 3 2 1,592 $395,000 $248 4 days
9313 Linhurst Dr 3 1 1,172 $415,000 $354 1 day
6818 Groveton Dr 5 3 1,344 $460,000 $342 8 days
5908 Wolverton Ln 4 4 1,984 $389,900 $196 0 days
8913 Trubador Dr 2 2 1,144 $420,000 $367 7 days
12307 Windbrook Dr 3 1 1,028 $263,667 $256 10 days
7317 Branchwood Ter 3 2 1,120 $295,000 $263 7 days
3300 Atlas Ct 6 4 N/A $750,000 Unknown 14 days
6608 Killarney St 4 4 2,090 $499,900 $239 15 days
11405 Cosca Park Pl 3 3 1,328 $370,000 $278 15 days
8605 Perth Ln 4 3 1,060 $440,000 $415 13 days
6604 Bullrush Ct 3 4 1,969 $474,471 $240 15 days
6602 Bullrush Ct 3 4 1,969 $472,471 $239 15 days
6600 Bullrush Ct 3 4 1,969 $491,471 $249 15 days
3203 Accolade Dr 5 3 1,798 $430,000 $239 15 days
7915 Fox Park Ct 3 3 1,080 $392,000 $362 9 days
8401 Willet Pl 4 2 1,817 $425,000 $233 22 days
11711 Butlers Branch Rd 4 3 1,286 $400,000 $311 22 days
7700 Old Branch Ave Unit #C104 N/A N/A N/A $159,900 Unknown 22 days
6706 Springbrook Ln N/A N/A N/A $137,000 Unknown 27 days
8808 Gladeside Dr 5 4 2,768 $599,900 $216 22 days
10309 Brandywine Rd N/A N/A N/A $250,000 Unknown 35 days
9606 Massie Dr 3 3 1,232 $460,000 $373 31 days
9203 Rama Ct 5 5 4,634 $861,115 $185 57 days
9205 Rama Ct 5 4 4,295 $787,935 $183 18 days
10406 Serenade Lane 3 4 1,600 $428,590 $267 56 days
4405 Tuskeegee Pl 4 4 2,048 $569,000 $277 57 days
9511 Pryde Dr 3 1 1,080 $357,500 $331 67 days
6701 Springbrook Ln 3 3 1,792 $390,000 $217 26 days
6619 Darter Way 3 3 1,962 $467,990 $238 24 days
8706 Cedar Chase Dr 4 3 4,334 $730,990 $168 123 days
11414 Cosca Park Pl 3 4 1,368 $375,900 $274 114 days
8023 Malcolm Rd N/A N/A N/A $2,000,000 Unknown 34 days
6404 Hickory Bnd N/A N/A N/A $190,000 Unknown 361 days
9003 Woodyard Rd N/A N/A N/A $1,300,000 Unknown 396 days
Gwynndale Dr N/A N/A N/A $185,000 Unknown 546 days
Gwynndale Dr 6 6 N/A $735,000 Unknown 545 days
Temple Hill Rd N/A N/A N/A $1,250,000 Unknown 870 days
Average: 3.8 3.2 1,869 $541,414 $271 87 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 Northgate Pkwy 4 3 1,344 $449,700 $334 4 days
8601 Perth Ln 4 3 1,060 $325,000 $306 5 days
7023 Sand Cherry Way 5 4 3,220 $577,000 $179 12 days
6201 Hunt Weber Dr 5 4 3,008 $680,000 $226 6 days
7347 Branchwood Ter 3 2 1,120 $279,990 $249 4 days
8926 Santeetlah Rd 3 3 1,196 $450,000 $376 8 days
5900 Alan Dr 5 3 1,344 $459,900 $342 6 days
7714 Mike Shapiro Dr 4 3 1,404 $500,000 $356 5 days
5103 Salima St 4 3 1,005 $409,900 $407 4 days
6109 Woodland Ln 3 2 1,572 $369,000 $234 3 days
5900 Bedford Ln 5 4 3,034 $375,000 $123 7 days
9305 Eldon Dr 4 3 967 $399,900 $413 7 days
8506 Weimar Ct 3 3 1,600 $325,000 $203 1 day
6300 Clinton Way 4 3 996 $389,900 $391 32 days
8306 Schultz Rd 4 2 1,600 $479,900 $299 25 days
6304 Woodley Rd 3 1 1,061 $325,000 $306 6 days
8002 Malcolm Rd 4 3 1,349 $374,999 $277 8 days
6318 Clinton Way 4 3 1,056 $440,000 $416 4 days
5541 Shallow River Rd 3 3 1,360 $355,000 $261 2 days
3612 Strawberry Hill Dr 4 4 3,116 $625,000 $200 21 days
4309 Broken Arrow Ct 5 5 4,915 $879,500 $178 28 days
10910 Hackberry Ct 5 4 4,086 $719,999 $176 4 days
8406 Black Willow Ct 5 4 2,431 $579,000 $238 7 days
11405 Hershey Red Pl 5 4 3,274 $640,000 $195 10 days
6115 Arbroath Dr 5 3 1,432 $475,000 $331 23 days
6601 Danford Dr 5 3 1,344 $375,000 $279 6 days
6207 Buckler Rd 5 3 1,775 $399,999 $225 36 days
12204 Piscataway Rd 3 2 1,800 $409,900 $227 28 days
10201 Thrift Rd 4 2 1,225 $415,000 $338 14 days
3704 Blackwater Rd 3 1 1,083 $299,900 $276 5 days
8607 Edison Ln 4 3 1,514 $485,900 $320 29 days
6803 Summit Creek Rd 4 4 2,260 $540,000 $238 41 days
8105 Hunter Dr 4 4 3,046 $635,000 $208 6 days
11202 Brandywine Rd 5 3 1,644 $427,000 $259 56 days
8805 Dragonhead Way 3 3 1,962 $449,990 $229 29 days
8809 Dragonhead Way 3 3 1,962 $463,990 $236 3 days
8807 Dragonhead Way 3 3 1,962 $444,990 $226 3 days
8802 Swift Way 3 3 1,962 $436,990 $222 4 days
8804 Swift Way 3 3 1,962 $436,990 $222 4 days
8806 Swift Way 3 3 1,962 $455,990 $232 7 days
8800 Swift Way 3 3 1,962 $455,990 $232 14 days
6204 Kaine Dr 5 4 N/A $599,990 Unknown 36 days
6200 Kaine Dr 5 4 N/A $599,990 Unknown 24 days
4802 Reilly Dr 4 3 1,144 $350,000 $305 18 days
9005 Spring Acres Rd 6 3 2,717 $469,000 $172 74 days
6303 Elm Way 4 2 1,252 $405,000 $323 20 days
9410 Cheltenham Ave 4 2 988 $409,000 $413 9 days
12107 Deka Rd 5 2 1,028 $200,000 $194 1 day
6404 Brooke Jane Dr 4 3 1,188 $475,000 $399 72 days
10112 Brandywine Rd 2 2 1,440 $435,000 $302 113 days
Average: 4.1 3.1 1,816 $486,505 $275 13 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bedford Lane 5 4 3,034 $375,000 $440,000 $145 7 days 6/9/23
8601 Perth Lane 4 3 1,060 $325,000 $348,000 $328 5 days 6/9/23
6303 Elm Way 4 2 1,252 $405,000 $390,000 $311 13 days 6/7/23
10807 Tippett Road 5 4 3,344 $595,000 $640,000 $191 8 days 6/5/23
11106 Willow Way Court 4 3 1,856 $449,900 $430,000 $231 28 days 6/5/23
8809 Dangerfield Road 4 3 1,902 $474,900 $475,000 $249 12 days 6/5/23
8512 Wendy Street 4 3 2,356 $575,000 $575,000 $244 180 days 6/2/23
No address 6 4 3,334 $550,000 $575,000 $172 4 days 6/2/23
8503 Sumter Lane 4 3 1,108 $393,500 $393,500 $355 4 days 5/31/23
7616 Mezmer Lane 4 3 1,278 $475,000 $475,000 $371 15 days 5/31/23
9007 Oriley Drive 3 3 1,768 $479,900 $479,900 $271 21 days 5/31/23
3101 Glissade Court 5 3 1,440 $469,900 $469,900 $326 7 days 5/31/23
9511 Dalmatia Drive 4 3 1,336 $390,000 $409,500 $306 4 days 5/31/23
9703 Jewelwood Court 5 4 2,356 $540,000 $540,000 $229 2 days 5/31/23
8806 Woodyard Station Road 3 3 1,962 $444,195 $442,195 $225 24 days 5/30/23
8911 Ballard Lane 3 3 1,296 $410,000 $420,000 $324 20 days 5/29/23
7611 Serenade Circle 3 4 1,320 $340,000 $340,000 $257 1 day 5/26/23
9506 Foxcroft Avenue 3 3 1,608 $415,000 $431,000 $268 13 days 5/26/23
6911 Groveton Drive 3 3 1,125 $350,000 $350,000 $311 1 day 5/26/23
8413 Cedar Chase Drive 4 4 3,368 $639,900 $663,500 $197 6 days 5/26/23
8000 Black Gum Court 4 4 2,242 $539,000 $574,900 $256 5 days 5/25/23
12915 Windbrook Drive 3 3 1,712 $357,700 $385,000 $224 6 days 5/25/23
6609 Darter Way 3 3 1,962 $427,990 $437,990 $223 8 days 5/23/23
6607 Darter Way 3 3 1,962 $446,990 $449,990 $229 9 days 5/19/23
7800 Pinewood Drive 3 2 1,100 $425,000 $435,000 $395 12 days 5/18/23
6615 Darter Way 3 3 1,962 $452,990 $452,990 $230 43 days 5/16/23
7909 Poplar Hill Drive 5 4 1,218 $465,000 $465,000 $381 24 days 5/15/23
3105 Glissade Court 4 3 2,213 $539,000 $539,000 $243 24 days 5/15/23
8501 Finbar Drive 4 3 3,451 $796,070 $796,070 $230 108 days 5/12/23
8115 Old Branch Avenue 4 3 2,322 $414,000 $410,000 $176 56 days 5/12/23
8805 Crossbill Road 3 3 1,962 $431,990 $431,990 $220 22 days 5/11/23
9701 Temple Hill Road 2 1 720 $179,000 $179,000 $248 137 days 5/9/23
6621 Darter Way 3 3 1,962 $401,991 $401,990 $204 17 days 5/5/23
9 Rolling Hill Road 2 1 942 $153,320 $153,320 $162 134 days 5/5/23
5515 E Boniwood Turn 4 4 1,360 $390,000 $380,000 $279 3 days 5/5/23
9200 Eldon Drive 4 3 1,792 $497,900 $497,900 $277 3 days 5/3/23
8902 Marquis Lane 2 1 936 $250,000 $275,000 $293 3 days 5/1/23
7203 White Bud Court 5 5 3,944 $749,999 $770,000 $195 7 days 5/1/23
6627 Darter Way 3 3 1,962 $421,990 $431,990 $220 17 days 4/28/23
8801 Crossbill Road 3 3 1,962 $446,990 $446,990 $227 2 days 4/28/23
11314 Tippett Road N/A N/A N/A $137,500 $130,000 Unknown 13 days 4/28/23
2311 Norris Way 4 3 1,196 $395,000 $385,000 $321 30 days 4/28/23
6105 Arbutus Lane 3 2 1,501 $389,000 $375,000 $249 34 days 4/28/23
8708 Delphi Drive 3 3 1,648 $399,000 $406,000 $246 33 days 4/28/23
6111 Mardella Boulevard 6 3 1,484 $469,900 $480,000 $323 6 days 4/28/23
6209 Den Lee Drive 3 2 995 $315,000 $330,000 $331 4 days 4/28/23
6617 Darter Way 3 3 1,962 $414,990 $404,990 $206 11 days 4/27/23
9026 Hardesty Drive 3 4 1,576 $374,999 $375,000 $237 16 days 4/27/23
6803 Old Alexandria Ferry Road N/A N/A N/A $574,900 $575,000 Unknown 323 days 4/27/23
12311 Piscataway Road 3 1 1,224 $335,000 $318,000 $259 30 days 4/27/23
Average: 3.8 3.0 1,800 $447,543 $446,026 $265 43 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191