Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12100 Greenway Ct Unit #102 2 2 998 $378,000 $378 0 days
2901 Saintsbury Plz Unit #105 2 2 1,325 $490,000 $369 0 days
10264 Colony Park Dr 3 4 1,292 $539,000 $417 0 days
12152 Penderview Ter Unit #1321 2 2 1,070 $369,900 $345 0 days
4717 Gainsborough Dr 4 4 1,415 $645,000 $455 1 day
5955 Colchester Rd 4 4 2,920 $1,199,000 $410 1 day
4201 Nutwood Way 4 3 1,421 $700,000 $492 0 days
3233 Highland Ln N/A N/A N/A $924,900 Unknown 2 days
3233 Highland Ln 6 7 5,156 $2,350,000 $455 2 days
2908 Everleigh Way 3 3 1,056 $554,000 $524 0 days
3976 Royal Lytham Dr 3 4 2,092 $760,000 $363 0 days
5209 Pumphrey Dr 4 3 1,468 $774,900 $527 0 days
10721 Cameron Glen Dr 3 4 2,370 $809,000 $341 1 day
9337 Tartan View Dr 5 3 3,575 $895,000 $250 0 days
11318 Westbrook Mill Ln Unit #302 3 3 1,505 $439,900 $292 2 days
9700 Galsworth Ct 4 3 1,200 $749,888 $624 2 days
4673 Eggleston Ter Unit #311 3 3 1,566 $489,500 $312 2 days
12815 Falcon Wood Pl 4 4 2,818 $899,900 $319 1 day
3965 Norton Pl 4 5 3,356 $988,600 $294 1 day
10812 Glen Mist Ln 4 4 3,000 $1,195,000 $398 1 day
8949 Glenbrook Rd 4 3 2,146 $1,075,000 $500 0 days
13127 Peach Leaf Pl 4 4 2,852 $969,000 $339 0 days
3709 Millpond Ct 4 4 2,452 $869,900 $354 0 days
12604 James Bergen Way 2 4 1,696 $659,900 $389 1 day
10006 Boxford Ct 4 2 1,492 $735,000 $492 2 days
2960 Vaden Dr Unit #2-305 2 2 1,556 $685,000 $440 1 day
3890 Mohr Oak Ct 3 4 1,448 $615,000 $424 2 days
2931 Deer Hollow Unit #404 3 2 1,306 $469,900 $359 2 days
13127 Englishwood Ln 4 4 1,321 $575,000 $435 2 days
12225 Tall Pines Ct 4 4 1,944 $839,000 $431 0 days
4408 Pickett Rd 4 3 2,016 $795,000 $394 1 day
5104 Spring Rock Ct 4 3 1,596 $924,500 $579 4 days
4470 Black Ironwood Dr 3 4 2,154 $875,900 $406 6 days
3914 Clares Ct 3 4 1,913 $725,000 $378 5 days
12233 Fairfield House Dr Unit #208B 2 2 1,180 $380,000 $322 6 days
13200 Parson Ln 4 3 2,231 $775,000 $347 6 days
4843 Carriagepark Rd 4 4 1,748 $639,000 $365 1 day
4035 Doveville Ln 4 3 1,232 $799,900 $649 4 days
10355 Sager Ave 2 3 1,153 $399,900 $346 2 days
4102 Kentmere Sq 2 4 1,868 $720,000 $385 8 days
9028 Denise Ln 5 4 1,828 $1,200,000 $656 1 day
4702 Forestdale Dr 4 4 1,604 $550,000 $342 9 days
6115 Colchester Rd 4 4 2,706 $939,900 $347 0 days
12245 Fairfield House Dr Unit #408A 2 2 1,240 $390,500 $314 1 day
9618 Lindenbrook St 3 4 1,420 $509,999 $359 1 day
5027 Whisper Willow Dr 5 5 3,352 $1,139,900 $340 2 days
13111 Summer Rain Ter 4 4 1,955 $715,000 $365 2 days
11103 Braddock Rd 4 3 3,309 $899,000 $271 8 days
3316 Parkside Ter 5 3 1,712 $1,100,000 $642 8 days
3744 Center Way 4 5 2,908 $989,000 $340 0 days
Average: 3.9 3.9 2,474 $1,009,460 $400 63 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3874 Lyndhurst Dr Unit #302 1 1 753 $235,000 $312 3 days
12451 Hayes Ct Unit #302 2 2 1,369 $397,500 $290 6 days
3814 Lyndhurst Dr Unit #203 2 1 942 $275,000 $291 4 days
9812 Dansk Ct 4 3 2,038 $925,000 $453 2 days
3070 Southern Elm Ct 3 4 1,568 $649,900 $414 4 days
10725 W Dr 204 Unit #204 2 1 980 $250,000 $255 6 days
4511 Superior Sq 1 1 736 $312,000 $423 7 days
5210 Mornington Ct 4 3 1,466 $800,000 $545 6 days
10840 Fieldwood Dr 4 4 2,468 $1,233,300 $499 9 days
12304 Castle Branch Rd 5 5 5,299 $1,649,999 $311 0 days
4500 Middle Ridge Dr 4 3 3,000 $825,000 $275 10 days
5517 Shooters Hill Ln 4 4 2,297 $875,000 $380 4 days
10455 Courthouse Dr 4 4 1,428 $599,999 $420 3 days
11352 Aristotle Dr Unit #7-305 2 2 1,144 $375,000 $327 5 days
9732 Cardinal Rd 4 4 1,472 $549,888 $373 8 days
9766 Main St 3 3 1,540 $550,000 $357 4 days
10136 Spring Lake Ter 4 3 1,592 $750,000 $471 2 days
4483 Beacon Grove Cir Unit #809A 2 3 1,184 $459,900 $388 7 days
12003 Golf Ridge Ct Unit #202 3 2 1,123 $389,900 $347 2 days
11506 Sperrin Cir Unit #401 3 3 1,382 $529,000 $382 3 days
4336 Still Meadow Rd 4 3 1,485 $875,000 $589 6 days
5382 Gainsborough Dr 4 3 1,409 $849,500 $602 9 days
5200 Pommeroy Dr 4 3 1,590 $824,500 $518 6 days
3317 Prosperity Ave 2 2 2,149 $775,000 $360 14 days
3939 Kathryn Jean Ct 3 4 1,700 $684,900 $402 4 days
3705 Broadrun Dr 5 4 3,036 $1,100,000 $362 2 days
3723 Millpond Ct 3 3 2,031 $774,900 $381 13 days
2962 Rittenhouse Cir Unit #9 3 3 1,418 $595,000 $419 5 days
4181 Lower Park Dr 4 4 2,496 $750,000 $300 4 days
9842 Saint Cloud Ct 3 2 1,440 $550,000 $381 11 days
3052 Wild Blue Indigo Ct 3 4 2,464 $1,000,000 $405 16 days
4320 Sutler Hill Sq 2 3 1,678 $555,000 $330 5 days
9909 Broadview Dr 4 2 1,302 $724,888 $556 6 days
12902 Ashton Oaks Dr 4 3 2,080 $779,900 $374 16 days
12217 Fairfield House Dr Unit #113A 2 3 1,580 $465,000 $294 16 days
4118 Point Hollow Ln 4 2 2,360 $725,000 $307 5 days
12132 Wedgeway Pl 2 4 1,296 $529,900 $408 5 days
10407 Hollyoak Pl 3 3 1,464 $699,000 $477 3 days
9305 Millbranch Pl 3 4 1,760 $650,000 $369 5 days
6303 Colchester Rd 5 2 1,688 $675,000 $399 3 days
4173 Lochleven Trl Unit #1503B 3 3 1,900 $519,000 $273 5 days
11503 Sperrin Cir Unit #305 2 2 1,181 $425,000 $359 11 days
5425 Aylor Rd 5 3 1,619 $824,900 $509 5 days
3907 Bradwater St 3 4 1,600 $600,000 $375 14 days
3024 Rosemoor Ln 4 5 2,952 $1,100,000 $372 21 days
9208 Graceland Pl 3 4 1,728 $699,000 $404 2 days
4803 Great Heron Ter 4 4 1,452 $585,000 $402 4 days
9426 Canonbury Sq 3 4 1,658 $775,000 $467 21 days
11812 Rockaway Ln Unit #31 3 3 1,647 $464,900 $282 3 days
2951 Mainstone Dr 4 2 1,240 $565,000 $455 3 days
Average: 3.7 3.4 2,155 $868,450 $405 19 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12023 Golf Ridge Court Unit #201 2 2 998 $315,000 $315,000 $315 1 day 6/9/23
11395 Aristotle Drive Unit #11-313 2 2 1,200 $400,000 $405,000 $337 7 days 6/9/23
12316 Ox Ridge Road 6 6 3,537 $1,199,000 $1,275,000 $360 5 days 6/9/23
13315 Burkitts Road 3 4 1,332 $524,900 $550,000 $412 1 day 6/9/23
11104 Del Rio Drive 4 2 2,066 $659,000 $670,000 $324 17 days 6/9/23
5115 Pumphrey Drive 4 3 1,340 $719,990 $725,000 $541 8 days 6/9/23
3830 Rainier Drive 3 4 2,552 $977,000 $970,000 $380 36 days 6/9/23
3208 Prosperity Avenue 4 4 1,964 $1,050,000 $1,085,000 $552 10 days 6/9/23
6105 Colchester Road 3 3 1,476 $648,000 $639,000 $432 16 days 6/8/23
9522 Marcus Court 4 4 2,204 $780,000 $815,000 $369 0 days 6/8/23
4156 Calais Point Court 3 4 1,950 $729,999 $729,999 $374 6 days 6/8/23
10256 Eagle Nest Court 3 4 1,292 $524,950 $575,000 $445 5 days 6/8/23
10920 Decatur Drive 3 2 1,033 $565,000 $570,000 $551 8 days 6/8/23
3303 Edenvale Road 5 3 1,456 $965,000 $1,020,000 $700 2 days 6/8/23
4433 Beechstone Lane 3 3 1,556 $490,000 $498,000 $320 3 days 6/7/23
13125 Peach Leaf Place 5 4 2,832 $950,000 $1,000,000 $353 4 days 6/7/23
5514 Bridgewood Drive 3 4 1,286 $495,000 $512,000 $398 2 days 6/7/23
10449 Breckinridge Lane 3 4 2,628 $820,000 $810,000 $308 18 days 6/7/23
12816 Dogwood Hills Lane 3 4 2,136 $789,500 $840,000 $393 3 days 6/7/23
11431 Meath Drive 4 4 2,704 $995,000 $1,001,000 $370 6 days 6/7/23
13220 Pennerview Lane 4 2 1,512 $599,000 $621,500 $411 6 days 6/6/23
5550 Caithness Court 3 4 1,220 $524,500 $580,000 $475 3 days 6/6/23
4246 Worcester Drive 4 3 1,988 $780,000 $765,000 $384 13 days 6/6/23
11809 Decour Court 4 4 3,252 $1,250,000 $1,305,005 $401 2 days 6/6/23
11730 Rockaway Lane Unit #98 3 3 1,935 $460,000 $485,500 $250 4 days 6/6/23
4490 Market Commons Drive Unit #612 1 1 675 $339,000 $330,000 $488 4 days 6/5/23
5242 Morley Court 4 3 2,040 $849,500 $883,000 $432 4 days 6/5/23
4926 Princess Anne Court 5 3 1,334 $849,900 $849,000 $636 9 days 6/5/23
4923 Wheatstone Drive 4 3 1,800 $924,500 $995,000 $552 6 days 6/5/23
9101 Vosger Court 4 4 1,496 $625,000 $620,000 $414 31 days 6/2/23
4037 Lake Glen Road 3 4 1,758 $665,000 $725,000 $412 4 days 6/2/23
5401 Cheshire Meadows Way 3 4 1,668 $535,820 $575,000 $344 4 days 6/2/23
10081 Daniels Run Way 5 5 3,153 $1,150,000 $1,200,000 $380 2 days 6/2/23
3407 Barkley Drive 6 6 4,296 $1,790,000 $1,620,000 $377 41 days 6/2/23
10408 Armstrong Street 4 4 1,428 $600,000 $635,000 $444 3 days 6/2/23
4405 Fair Stone Drive Unit #304 2 2 1,038 $330,000 $350,000 $337 3 days 6/2/23
10922 Oakwood Drive 4 3 1,085 $699,990 $775,531 $714 2 days 6/2/23
12214 Rowan Tree Drive 4 4 2,606 $919,900 $916,000 $351 13 days 6/1/23
11619 Park Vista Boulevard 3 4 2,078 $720,000 $705,000 $339 44 days 6/1/23
12940 Grays Pointe Road Unit #B 2 2 1,028 $367,000 $367,000 $357 2 days 6/1/23
3807 Estel Road 3 2 2,014 $700,000 $737,500 $366 6 days 6/1/23
3718 Richard Avenue 4 4 3,146 $1,000,000 $1,000,000 $317 0 days 6/1/23
10821 Colton Street 5 3 1,560 $789,888 $801,000 $513 5 days 6/1/23
3991 Lyndhurst Drive Unit #204 2 1 875 $269,000 $269,000 $307 2 days 6/1/23
4249 Berritt Street 4 2 1,955 $699,000 $680,000 $347 3 days 5/31/23
10755 Fairgrounds Divide Unit #416 2 2 1,100 $547,810 $547,810 $498 0 days 5/31/23
5528 Chestermill Drive 4 3 3,358 $899,900 $1,062,500 $316 4 days 5/31/23
9609 Blake Lane Unit #7200 3 3 1,328 $500,000 $511,000 $384 7 days 5/31/23
4927 Carriagepark Road 4 4 1,806 $630,000 $660,000 $365 4 days 5/31/23
3790 Lyndhurst Drive Unit #103 2 1 806 $275,000 $275,000 $341 4 days 5/31/23
Average: 3.4 3.2 1,884 $699,597 $708,626 $391 22 days
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740