Sign up to stay up to date on the Manassas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7439 Sabin Dr 3 3 1,232 $390,000 $316 0 days
8224 Knight Station Way 3 3 1,871 $485,000 $259 0 days
7804 Strasburg St 3 3 1,066 $445,000 $417 0 days
9551 Fostern Ln 4 4 3,481 $800,000 $229 1 day
9223 Acer Ln 3 3 1,480 $450,000 $304 0 days
8325 Felsted Ln 2 2 885 $255,000 $288 1 day
11617 Smithfield Rd 4 3 1,374 $450,000 $327 0 days
9215 Peabody St 5 3 1,534 $600,000 $391 0 days
9014 Sudley Rd N/A N/A 3,616 $995,000 $275 2 days
9305 Barnes Loop 3 4 2,049 $569,013 $277 2 days
7383 Emerald Dr 3 3 1,200 $420,000 $350 1 day
10018 Ellis Rd 3 3 1,739 $679,900 $390 1 day
9505 Lehr Ct 5 4 3,014 $675,000 $223 0 days
11931 Hilltop Dr 3 3 960 $419,900 $437 3 days
9773 Manassas Forge Dr 5 4 2,265 $695,000 $306 1 day
9207 Robin Lynn Ct 3 3 2,178 $650,000 $298 3 days
8673 Point Of Woods Dr 3 3 1,288 $320,000 $248 1 day
9821 Buchanan Loop 3 4 2,856 $539,900 $189 1 day
7708 Signal Hill Rd 4 3 1,652 $525,000 $317 2 days
15050 Rumson Pl 4 4 3,984 $1,077,000 $270 2 days
8095 Lacy Dr Unit #204 2 2 1,091 $300,000 $274 0 days
10702 Montgomery Dr 4 3 2,217 $695,000 $313 0 days
7617 Stuart Ct 3 2 1,152 $310,000 $269 0 days
7600 Gales Ct Unit #104 2 2 794 $225,000 $283 0 days
9323 Amaryllis Ave 4 3 2,052 $575,000 $280 2 days
10797 Hinton Way 3 4 1,680 $539,000 $320 0 days
11010 Koman Cir Unit #103 2 2 1,168 $319,900 $273 0 days
6174 Treywood Ln 4 5 3,642 $950,000 $260 1 day
7606 Quail Run Ln 3 3 1,152 $360,000 $312 1 day
7530 Pine St 5 5 3,775 $954,635 $252 5 days
10118 Statesboro Ct 3 3 1,220 $340,000 $278 1 day
8644 Sanderling Dr 3 4 1,416 $463,000 $326 5 days
10344 Tito Ct 4 4 1,928 $675,000 $350 5 days
9725 Willmans Way 4 4 3,066 $925,000 $301 1 day
12840 Mill Race Ct 4 4 3,146 $799,900 $254 6 days
10630 Sheffield Green Ln 3 4 2,194 $594,420 $270 8 days
10622 Sheffield Glen Ln 3 4 2,194 $604,065 $275 8 days
9625 Brendel Way 4 3 2,116 $538,999 $254 7 days
9521 Center St 3 3 1,800 $383,000 $212 1 day
9032 Old Hickory Ct 3 3 1,156 $360,000 $311 1 day
8072 Stillbrooke Rd 4 3 2,452 $745,000 $303 1 day
14617 Bristow Rd & 14517 Hamowell St 3 1 948 $379,900 $400 4 days
8510 Bucyrus Ct N/A N/A N/A $799,000 Unknown 9 days
9317 Barnes Loop 3 4 2,049 $568,938 $277 9 days
8101 Maplewood Dr 4 2 1,334 $624,900 $468 8 days
9014 Sudley Rd 6 5 3,616 $995,000 $275 2 days
9124 Calder Ct 4 4 2,527 $729,900 $288 8 days
7234 Kings Arm Dr 3 3 2,100 $580,000 $276 9 days
8776 Tomislav St 4 4 2,232 $624,900 $279 7 days
7203 Kings Arm Dr 5 4 3,584 $800,000 $223 8 days
Average: 3.8 3.5 2,290 $1,135,721 $334 108 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9330 English Oak Ct 2 2 1,007 $260,000 $258 1 day
8614 Artillery Rd 4 3 1,672 $449,000 $268 2 days
8865 Teakwood Ct 3 3 1,260 $358,000 $284 5 days
13648 Dumfries Rd N/A N/A N/A $349,900 Unknown 8 days
7785 James Hard Ct 4 4 2,978 $695,000 $233 5 days
7612 Ordway Ct 5 5 3,982 $819,000 $205 6 days
8610 Liberty Trl Unit #101 1 2 1,101 $254,900 $231 0 days
9313 Barnes Loop 3 4 2,049 $599,526 $292 9 days
8703 Plantation Ln 3 2 1,310 $499,900 $381 6 days
14275 Bristow Rd 5 3 1,800 $799,000 $443 8 days
8852 Petersburg Ct 3 3 1,280 $339,000 $264 7 days
9232 Hood Rd 3 3 1,188 $325,000 $273 11 days
9849 S Clark Pl 4 3 2,134 $595,000 $278 8 days
7709 Appomattox Ave 4 2 1,400 $430,000 $307 1 day
8337 Gaither St 2 2 1,676 $400,000 $238 1 day
8829 Englewood Farms Dr 3 4 2,016 $579,000 $287 3 days
7824 Garner Dr 5 3 1,092 $465,000 $425 5 days
10108 Makelys Way 4 4 3,068 $699,000 $227 6 days
8465 Braxted Ln 3 4 1,200 $365,000 $304 3 days
8016 Station Rd 5 4 2,486 $660,000 $265 8 days
7707 Eckley Ct 4 3 1,176 $525,000 $446 4 days
9417 Cloverhill Ct 3 4 2,004 $539,999 $269 6 days
9626 King George Dr 3 2 1,520 $434,900 $286 6 days
7821 Wilcoxen Farm Pl 4 3 2,964 $679,000 $229 2 days
8465 Crozier Ct Unit #303 1 1 750 $200,000 $266 0 days
7662 Somerset Ln 3 2 1,444 $325,000 $225 4 days
10622 Provincial Dr Unit #B 2 1 1,072 $235,000 $219 1 day
7872 Kendrick Ct 4 3 2,856 $750,000 $262 2 days
9019 Sandalwood Dr Unit #A 3 2 1,220 $305,000 $250 10 days
9060 Silver Maple Ct 3 3 1,240 $385,000 $310 5 days
9042 Old Hickory Ct 3 3 1,408 $375,000 $266 6 days
8624 Hollowbrook Way 4 4 2,428 $660,000 $271 3 days
13405 Kahns Rd 3 2 1,232 $499,900 $405 4 days
8107 Lacy Dr Unit #102 2 2 1,091 $299,900 $274 0 days
11688 Sandal Wood Ln 4 5 3,976 $925,000 $232 14 days
13294 Amblewood Dr 5 4 2,592 $775,000 $298 3 days
10737 Hinton Way 3 3 1,280 $469,900 $367 0 days
7807 Sabre Ct 3 4 1,454 $430,000 $295 7 days
10203 Calypso Dr 4 4 1,280 $418,888 $327 16 days
8919 Dahlgren Ridge Rd 4 4 1,872 $570,000 $304 9 days
7603 Quail Run Ln 3 3 1,232 $359,900 $292 3 days
10113 Grape Myrtle Ct 4 4 2,227 $660,000 $296 2 days
10884 Peachwood Dr 5 4 3,070 $714,900 $232 2 days
9618 Dublin Dr 4 3 2,050 $535,000 $260 4 days
9618 Shannon Ln 4 3 2,072 $535,000 $258 15 days
8242 Linblake Ct 3 4 1,584 $450,000 $284 2 days
12008 Valcour Island Way 3 4 2,266 $625,000 $275 21 days
10516 Cedar Creek Dr 4 4 2,139 $600,000 $280 23 days
10107 Henry Ct 3 3 1,342 $345,000 $257 23 days
9340 Caspian Way Unit #102 2 1 851 $245,000 $287 5 days
Average: 3.6 3.3 1,948 $571,980 $289 15 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8544 Stonewall Road 4 3 2,454 $545,000 $557,000 $226 6 days 6/9/23
9415 Rim Rock Court 5 5 4,096 $825,000 $840,000 $205 3 days 6/9/23
9368 Dahlia Court 4 3 2,080 $550,000 $550,000 $264 5 days 6/9/23
7993 Coachcrest Court 3 3 1,690 $352,000 $340,000 $201 3 days 6/8/23
7885 Meadow Court 3 2 1,372 $330,000 $330,000 $240 2 days 6/8/23
9119 Portner Avenue 3 2 1,290 $245,000 $247,500 $191 2 days 6/8/23
7539 Alleghany Road 3 1 936 $310,000 $315,000 $336 5 days 6/8/23
510 Tassita Lane 3 3 2,345 $481,125 $482,710 $205 83 days 6/7/23
8424 Mckenzie Circle 4 4 1,440 $414,900 $425,000 $295 5 days 6/7/23
9500 Brigantine Lane 3 4 1,416 $485,000 $485,000 $342 3 days 6/7/23
11945 Molly Pitcher Circle 4 3 2,138 $575,000 $625,000 $292 3 days 6/7/23
7716 Strasburg Street 5 3 1,170 $515,000 $528,000 $451 6 days 6/7/23
8409 Dorsey Circle Unit #101 & 102 N/A N/A N/A $300,000 $260,000 Unknown 18 days 6/7/23
9161 Liberia Avenue Unit #203 N/A N/A N/A $299,000 $290,000 Unknown 409 days 6/7/23
9411 Flowerden Lane 4 4 2,376 $640,000 $663,000 $279 7 days 6/7/23
9856 Buckner Road 3 3 1,242 $309,900 $305,000 $245 9 days 6/7/23
8910 Sweetbriar Street 3 2 1,314 $485,000 $485,000 $369 7 days 6/7/23
7856 Blue Gray Circle 2 3 1,424 $424,900 $425,000 $298 22 days 6/6/23
10021 Willow Grove Trail 4 3 2,558 $550,000 $550,000 $215 7 days 6/6/23
8401 Jill Brenda Court 4 5 3,716 $929,000 $929,000 $250 6 days 6/6/23
8885 Grant Avenue 4 3 1,339 $500,000 $505,000 $377 14 days 6/6/23
10271 Hastings Drive 4 4 2,400 $549,900 $550,000 $229 3 days 6/6/23
220B Park Central Terrace 3 3 2,475 $529,990 $519,990 $210 6 days 6/5/23
9632 Austin Way 4 3 1,288 $525,000 $550,000 $427 2 days 6/5/23
8836 Flatbush Court 3 4 2,268 $599,999 $615,000 $271 4 days 6/5/23
9621 Autumn Place 4 3 1,098 $499,000 $535,000 $487 5 days 6/5/23
7501 Sage Street 4 4 1,651 $440,000 $440,000 $266 3 days 6/5/23
12920 Champlain Drive 5 5 3,406 $800,000 $840,000 $246 2 days 6/5/23
8309 Irongate Way 3 3 1,372 $334,900 $350,000 $255 2 days 6/5/23
8105 Fruit Wood Court 5 4 2,544 $650,000 $680,000 $267 3 days 6/5/23
12140 Kousa Court 5 5 3,582 $799,900 $800,000 $223 21 days 6/2/23
8728 Ariel Court 4 4 1,400 $400,000 $420,000 $300 0 days 6/2/23
13271 Amblewood Drive 5 4 2,854 $785,000 $795,000 $278 4 days 6/2/23
8119 Bayonet Way Unit #201 1 2 1,006 $219,000 $219,000 $217 8 days 6/2/23
9370 Caspian Way Unit #102 2 1 851 $239,000 $239,000 $280 3 days 6/2/23
7896 Flager Circle 3 4 1,538 $460,000 $480,000 $312 7 days 6/2/23
7650 Rugby Court 5 3 1,269 $535,000 $535,000 $421 18 days 6/2/23
9839 Nimitz Court 4 3 1,894 $509,900 $515,000 $271 4 days 6/2/23
8993 Mcdowell Comn 2 3 1,260 $330,000 $338,000 $268 6 days 6/2/23
8733 Yorkshire Lane 5 4 2,100 $600,000 $599,000 $285 5 days 6/1/23
6070 Thrave Lane 5 4 3,015 $825,000 $835,000 $276 7 days 6/1/23
11378 Willow Green Circle 3 4 1,760 $525,000 $515,000 $292 45 days 6/1/23
9502 Lehr Court 4 4 1,810 $560,000 $603,000 $333 5 days 6/1/23
8124 Fruit Wood Court 5 4 2,291 $639,900 $662,000 $288 6 days 6/1/23
6726 Leesa Dawn Court 4 4 2,160 $799,000 $875,000 $405 2 days 6/1/23
7987 Community Drive 3 2 1,332 $320,000 $330,000 $247 5 days 6/1/23
8907 Christine Place 4 4 3,458 $645,000 $650,000 $187 4 days 5/31/23
8662 Diane Court 4 4 1,408 $350,000 $407,000 $289 4 days 5/31/23
9305 Witch Hazel Way 3 3 1,656 $349,000 $372,500 $224 4 days 5/31/23
10743 Hinton Way 3 4 2,160 $539,000 $545,000 $252 2 days 5/31/23
Average: 3.4 3.2 1,862 $545,656 $542,032 $284 25 days
Viewing 1 - 50 of 668
Viewing 1 - 50 of 668