Sign up to stay up to date on the Potomac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10200 Falls Rd 5 5 6,000 $799,000 $133 2 days
9209 Wooden Bridge Rd 5 4 2,605 $999,900 $383 0 days
8613 Timber Hill Ln 5 4 2,569 $1,250,000 $486 7 days
8709 Belmart Rd 4 6 3,334 $1,850,000 $554 14 days
10521 Alloway Dr 7 10 11,418 $3,869,000 $338 19 days
9475 Turnberry Dr 4 4 2,706 $1,400,000 $517 19 days
8904 Iron Gate Ct 5 6 6,121 $2,450,000 $400 1 day
9812 Falls Rd N/A N/A N/A $399,000 Unknown 23 days
8930 Harvest Square Ct 8 8 8,100 $2,795,000 $345 27 days
11622 Highland Farm Rd 6 9 10,800 $3,950,000 $365 30 days
11210 S Glen Rd 5 6 6,550 $2,985,000 $455 30 days
12500 Park Potomac Ave Unit #408S 2 3 1,809 $1,199,000 $662 28 days
11729 Gainsborough Rd 7 7 5,050 $2,595,000 $513 35 days
1408 Fallswood Dr 5 5 2,686 $1,399,999 $521 35 days
1420 Fallsmead Way 4 3 2,754 $1,099,000 $399 33 days
11513 Luvie Ct 5 5 3,468 $1,749,000 $504 56 days
9819 Newhall Rd 6 8 9,092 $5,900,000 $648 55 days
11520 Luvie Ct N/A N/A N/A $999,999 Unknown 63 days
11520 Luvie Ct N/A N/A N/A $999,999 Unknown 63 days
10420 Masters Ter 5 5 3,108 $1,595,000 $513 62 days
13 Potomac Manors Ct 7 10 12,727 $2,750,000 $216 49 days
9900 New London Dr 7 8 12,089 $4,995,000 $413 72 days
11940 River Rd 7 11 7,838 $4,400,000 $561 78 days
8824 Harness Trl 4 5 3,688 $1,480,000 $401 67 days
13309 Evening Ride Way N/A N/A N/A $980,000 Unknown 69 days
15 Stoney Creek Way 5 5 4,498 $1,620,000 $360 49 days
10301 S Glen Rd 5 5 4,108 $2,399,900 $584 85 days
12313 Piney Meetinghouse Rd 7 10 6,419 $3,290,000 $512 86 days
21 Bridle Ct 6 5 5,300 $1,897,000 $357 90 days
10821 Alloway Dr 6 9 13,696 $4,800,000 $350 91 days
10209 Riverwood Dr 6 9 7,365 $3,499,999 $475 121 days
9932 Logan Dr 7 10 7,300 $3,299,000 $451 181 days
12 Redbud Court 6 6 6,500 $2,248,000 $345 208 days
8801 Mary Mead Ct 7 8 4,614 $1,995,000 $432 194 days
11608 Luvie Ct 5 5 5,706 $1,895,000 $332 198 days
8605 Potomac School Ter 6 7 9,056 $4,249,000 $469 192 days
9305 Inglewood Ct 6 11 11,257 $12,500,000 $1,110 266 days
Lake Potomac Ct N/A N/A N/A $1,250,000 Unknown 285 days
11900 River Rd 5 10 30,000 $34,900,000 $1,163 304 days
11807 Seven Locks Rd N/A N/A N/A $1,000,000 Unknown 304 days
11803 Seven Locks Rd N/A N/A N/A $1,000,000 Unknown 309 days
10400 Riverwood Dr N/A N/A N/A $2,000,000 Unknown 403 days
10400 Riverwood Dr 4 3 2,434 $2,000,000 $821 403 days
11729 Lake Potomac Dr N/A N/A N/A $1,150,000 Unknown 468 days
13121 Brushwood Way N/A N/A N/A $450,000 Unknown 475 days
10420 Oaklyn Dr 5 4 4,447 $4,500,000 $1,011 564 days
12000 River Rd N/A N/A N/A $1,950,000 Unknown 688 days
13320 Signal Tree Ln 6 14 19,823 $11,500,000 $580 927 days
Average: 5.5 6.8 7,217 $3,339,204 $505 163 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Arlive Ct 5 3 2,590 $1,050,000 $405 5 days
1294 Bartonshire Way 5 3 2,384 $945,000 $396 4 days
12325 Briarbush Ln 4 6 4,492 $1,450,000 $322 6 days
2 Sunrise Ct 4 3 2,190 $849,900 $388 2 days
8506 Wilkesboro Ln 4 3 2,426 $825,000 $340 5 days
8714 Victory Ln 5 4 2,184 $717,000 $328 7 days
9101 Cherbourg Dr 5 3 2,258 $1,250,000 $553 4 days
10855 Deborah Dr 3 4 1,682 $699,000 $415 28 days
8740 Falls Chapel Way 4 3 2,758 $899,995 $326 7 days
13303 Sunny Brooke Pl 3 4 2,584 $880,000 $340 7 days
7201 Masters Dr 5 5 3,500 $1,680,000 $480 25 days
12333 Rivers Edge Dr 6 5 3,738 $1,529,900 $409 36 days
11932 Ledgerock Ct 5 4 2,646 $945,000 $357 4 days
10800 Rock Run Dr 4 3 1,717 $1,200,000 $698 4 days
11125 Korman Dr 5 5 2,653 $1,489,000 $561 8 days
11222 River View Dr 6 8 5,860 $2,850,000 $486 41 days
10712 Laurel Leaf Pl 5 6 3,446 $1,499,000 $434 41 days
11406 Patriot Ln 5 5 3,920 $1,895,000 $483 12 days
11805 Beekman Pl 5 6 4,901 $1,995,000 $407 18 days
9927 S Glen Rd 5 7 4,425 $2,350,000 $531 9 days
10405 Bridle Ln 6 6 4,638 $2,100,000 $452 12 days
7813 Ivymount Ter 5 4 2,228 $1,145,000 $513 41 days
11105 Potomac View Dr 5 6 6,536 $2,290,990 $350 13 days
10815 Swains Lock Rd 4 3 3,847 $1,850,000 $480 10 days
13 Stapleford Hall Ct 6 8 6,045 $3,000,000 $496 55 days
11109 Willowbrook Dr 4 4 3,632 $1,295,000 $356 20 days
18 Buckspark Ct 6 4 5,193 $1,375,000 $264 62 days
9805 Logan Dr 6 10 8,307 $4,850,000 $583 8 days
9500 Falls Bridge Ln 6 4 2,632 $1,300,000 $493 32 days
8544 Brickyard Rd 5 4 3,149 $1,550,000 $492 32 days
11641 Glen Rd 3 3 1,736 $1,550,000 $892 52 days
9713 Hall Rd 8 8 4,657 $1,600,000 $343 68 days
9727 Beman Woods Way 4 6 4,500 $2,250,000 $500 80 days
8810 Brickyard Rd 8 12 9,404 $2,995,000 $318 92 days
11016 Stanmore Dr 5 6 3,600 $1,725,000 $479 122 days
11001 Riverwood Dr 6 9 4,731 $2,200,000 $465 108 days
11823 Falls Rd 5 3 2,140 $950,000 $443 93 days
12404 Copenhaver Ter 6 5 3,784 $1,498,880 $396 76 days
10016 Hall Rd 4 5 3,580 $1,495,000 $417 64 days
9804 Bentcross Dr 7 11 12,470 $3,500,000 $280 143 days
9214 Inglewood Dr 7 9 7,560 $2,799,900 $370 7 days
7815 Cadbury Ave 4 5 4,300 $1,698,000 $394 138 days
12500 Park Potomac Ave Unit #302N 2 3 1,745 $999,000 $572 98 days
9706 Logan Dr 5 7 5,600 $2,750,000 $491 202 days
9925 Bentcross Dr 6 8 9,900 $3,495,000 $353 263 days
12616 Travilah N/A N/A N/A $1,200,000 Unknown 98 days
12620 Travilah Rd 6 5 3,654 $1,200,000 $328 98 days
Average: 5.0 5.4 4,172 $1,737,458 $439 27 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9112 Paddock Lane 5 4 3,022 $1,095,000 $1,150,000 $380 6 days 12/6/23
12505 Grey Fox Lane 6 5 4,429 $1,750,000 $1,785,000 $403 6 days 12/4/23
10440 Democracy Lane 5 3 2,464 $1,149,000 $1,150,000 $466 23 days 12/1/23
12714 N Commons Way 4 3 2,436 $920,000 $880,000 $361 16 days 12/1/23
8914 Tuckerman Lane 5 4 2,542 $849,900 $907,000 $356 5 days 11/30/23
10817 Willow Run Court 4 5 3,688 $1,450,000 $1,475,000 $399 7 days 11/30/23
9708 Holloway Hill Court 4 5 3,688 $1,695,000 $1,675,000 $454 40 days 11/30/23
11932 Ledgerock Court 5 4 2,646 $945,000 $1,177,000 $444 4 days 11/30/23
10405 Joiners Lane 4 5 3,898 $1,413,000 $1,515,000 $388 5 days 11/30/23
9461 Turnberry Drive 3 4 2,796 $1,300,000 $1,425,000 $509 4 days 11/30/23
12404 Willow Green Court 4 5 2,616 $1,199,000 $1,200,000 $458 8 days 11/30/23
11100 Bellavista Drive 7 10 8,700 $4,800,000 $4,520,000 $519 77 days 11/30/23
9610 Reach Road 4 5 3,137 $1,295,000 $1,250,000 $398 36 days 11/30/23
13644 Hayworth Drive 3 4 2,431 $759,000 $775,000 $318 4 days 11/29/23
12109 Devilwood Drive 4 4 2,251 $849,000 $849,000 $377 29 days 11/28/23
11904 Smoketree Road 4 3 2,214 $874,800 $943,900 $426 8 days 11/28/23
9337 Copenhaver Drive 4 3 2,616 $1,075,000 $1,075,000 $410 72 days 11/24/23
11233 Fall River Court 5 5 3,366 $1,385,000 $1,300,000 $386 78 days 11/22/23
9508 Falls Bridge Lane 5 4 2,632 $1,049,000 $1,159,000 $440 6 days 11/21/23
10809 Admirals Way 4 3 2,394 $1,199,000 $1,250,000 $522 2 days 11/21/23
9328 Winterset Drive 4 4 2,968 $1,290,000 $1,235,000 $416 35 days 11/20/23
11800 Greenleaf Avenue 7 6 5,468 $2,379,000 $2,275,000 $416 23 days 11/20/23
8616 Bunnell Drive 4 3 2,148 $875,000 $928,000 $432 7 days 11/20/23
1906 S Fallsmead Way 4 4 2,066 $850,000 $961,000 $465 5 days 11/20/23
9472 Turnberry Drive 4 4 2,706 $1,250,000 $1,220,000 $450 25 days 11/17/23
9321 Sprinklewood Lane 4 4 2,450 $1,049,000 $1,080,000 $440 7 days 11/15/23
10511 S Glen Road 7 5 3,564 $1,850,000 $1,850,000 $519 28 days 11/14/23
11008 Homeplace Lane 4 5 3,108 $1,549,999 $1,550,000 $498 2 days 11/9/23
11709 Tifton Drive 5 3 1,845 $829,900 $876,000 $474 5 days 11/9/23
9437 Tobin Circle 5 5 3,140 $1,299,000 $1,285,000 $409 12 days 11/9/23
10405 Gary Road 4 6 3,544 $1,495,000 $1,400,000 $395 35 days 11/8/23
11010 Rock Run Drive 3 2 2,016 $1,250,000 $1,307,000 $648 6 days 11/7/23
10212 Sundance Court 3 4 2,648 $1,295,000 $1,300,000 $490 21 days 11/7/23
13314 Drews Lane 5 7 5,922 $2,295,000 $2,200,000 $371 88 days 11/6/23
9322 Sprinklewood Lane 6 6 3,741 $1,625,000 $1,600,000 $427 12 days 11/6/23
12405 Willow Green Court 5 4 2,632 $1,185,000 $1,185,000 $450 1 day 11/3/23
11311 S Glen Road 4 4 3,400 $1,400,000 $1,380,000 $405 100 days 11/2/23
10613 Gainsborough Road 6 5 3,193 $1,125,000 $1,125,000 $352 4 days 11/1/23
11007 Fawsett Road 6 7 4,628 $1,895,000 $1,895,000 $409 0 days 10/30/23
10001 Chartwell Manor Court 5 5 4,668 $1,700,000 $1,700,000 $364 2 days 10/30/23
8710 Belmart Road 4 4 3,742 $1,595,000 $1,805,000 $482 6 days 10/30/23
9820 Newhall Road 3 3 3,378 $1,699,000 $1,699,000 $502 11 days 10/27/23
11814 Coldstream Drive 4 3 2,396 $900,000 $900,000 $375 13 days 10/27/23
13111 Piney Knoll Lane 4 4 4,250 $1,395,000 $1,368,000 $321 18 days 10/26/23
10520 S Glen Road N/A N/A N/A $1,375,000 $1,400,000 Unknown 6 days 10/26/23
10520 S Glen Road 5 3 2,650 $1,375,000 $1,400,000 $528 6 days 10/26/23
2185 Stratton Drive 4 4 2,236 $889,000 $960,000 $429 6 days 10/26/23
10607 Vantage Court 4 4 2,569 $1,299,900 $1,250,000 $486 38 days 10/24/23
10004 Gainsborough Road 5 2 2,700 $1,179,000 $1,179,000 $436 37 days 10/24/23
9825 Betteker Lane 4 3 1,933 $999,000 $980,000 $506 12 days 10/23/23
Average: 4.6 4.5 3,346 $1,380,620 $1,395,907 $432 18 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245