Sign up to stay up to date on the Potomac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9932 Logan Dr 7 10 7,300 $3,999,000 $547 1 day
1 Oaklyn Ct 5 5 4,296 $2,415,000 $562 1 day
12409 Frost Ct 4 3 2,400 $989,000 $412 1 day
8715 Postoak Rd 4 4 2,420 $850,000 $351 1 day
11610 Regency Dr 4 3 1,949 $845,000 $433 2 days
12400 Mccrossin Ln 5 6 8,685 $1,988,000 $228 2 days
10017 Carmelita Dr 5 4 3,950 $1,525,000 $386 1 day
8114 Inverness Ridge Rd 3 4 1,418 $625,000 $440 2 days
10622 Alloway Dr 6 10 8,300 $3,850,000 $463 0 days
11348 Palatine Dr 6 7 7,300 $2,450,000 $335 1 day
11516 Dahlia Ter 5 4 3,824 $1,895,000 $495 0 days
13502 Flowerfield Dr 4 4 2,120 $850,000 $400 3 days
12645 Travilah Rd 4 4 3,845 $1,249,900 $325 3 days
10406 Holbrook Dr 6 8 5,062 $3,199,000 $631 6 days
7786 Heatherton Ln 3 4 1,628 $734,992 $451 6 days
11125 Korman Dr 5 3 2,653 $799,950 $301 9 days
8002 Inverness Ridge Rd 4 4 1,474 $649,900 $440 2 days
11504 Luvie Ct 6 5 4,633 $1,795,000 $387 9 days
2277 Dunster Ln 4 3 2,538 $978,500 $385 2 days
10808 Kirkwall Ter 4 5 3,035 $1,250,000 $411 9 days
8819 Victory Ln 5 5 4,161 $1,695,000 $407 2 days
11204 Spur Wheel Ln 6 6 3,430 $1,749,000 $509 15 days
933 Willowleaf Way 4 3 2,601 $949,900 $365 9 days
2408 Stratton Dr 4 4 2,630 $985,000 $374 10 days
8618 Wild Olive Dr 4 4 2,231 $845,000 $378 17 days
9837 Avenel Farm Dr 6 9 9,800 $6,895,000 $703 23 days
9111 Cherbourg Dr 5 4 5,300 $1,695,000 $319 24 days
10809 Red Barn Ln 6 8 8,872 $3,950,000 $445 24 days
11201 Spur Wheel Ln 7 6 6,008 $1,890,000 $314 11 days
8316 Bells Mill Rd 4 4 3,008 $1,399,000 $465 24 days
12 Redbud Court 6 6 6,500 $2,300,000 $353 27 days
8812 Mary Mead Ct 7 10 7,976 $2,999,999 $376 24 days
12815 River Rd 5 5 6,600 $4,250,000 $643 28 days
8801 Mary Mead Ct 7 8 4,614 $2,195,000 $475 28 days
7917 Ivymount Ter 4 3 2,148 $1,250,000 $581 23 days
12813 Glen Mill Rd 4 4 3,299 $1,535,000 $465 22 days
9706 Logan Dr 5 7 5,600 $3,100,000 $553 35 days
8925 Harvest Square Ct 6 7 6,550 $3,450,000 $526 37 days
10904 Whiterim Dr 3 1 1,218 $525,000 $431 30 days
10800 Lockland Rd 8 12 8,534 $4,500,000 $527 38 days
9713 Hall Rd 8 8 4,657 $1,788,000 $383 43 days
11508 Deborah Dr 7 7 3,602 $1,475,000 $409 44 days
9833 Kentsdale Dr 7 6 6,200 $1,699,000 $274 1 day
11608 Luvie Ct 5 5 5,706 $1,999,999 $350 46 days
11641 Glen Rd 3 3 1,736 $1,870,000 $1,077 47 days
11772 Glen Mill Rd 4 5 6,346 $2,200,000 $346 50 days
8610 Victory Ln 4 4 2,396 $1,100,000 $459 49 days
9427 Fox Hollow Dr 5 5 3,742 $1,739,000 $464 57 days
2 Beman Woods Ct 5 5 3,362 $1,625,000 $483 58 days
11015 Glen Rd 8 10 9,322 $3,450,000 $370 63 days
Average: 5.3 6.1 5,861 $3,135,760 $493 85 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 Kingsgate Rd 5 6 3,378 $1,675,000 $495 2 days
9425 Turnberry Dr 3 4 2,706 $1,250,000 $461 8 days
10910 Old Coach Rd 4 3 2,729 $800,000 $293 4 days
9409 Thrush Ln 5 5 3,341 $1,199,000 $358 4 days
8904 Falls Farm Dr 4 3 3,056 $1,036,000 $339 7 days
10417 Heathside Way 3 4 1,848 $750,000 $405 8 days
8124 Inverness Ridge Rd 4 4 1,474 $699,900 $474 3 days
9920 Conestoga Way 5 6 5,544 $1,824,900 $329 4 days
8205 Geneva Mason Rd 5 3 2,214 $875,000 $395 3 days
12032 Devilwood Dr 4 3 1,661 $825,000 $496 4 days
9708 Avenel Farm Dr 4 5 4,895 $1,895,000 $387 13 days
11730 Glen Mill Rd 3 2 1,917 $800,000 $417 5 days
8009 Hackamore Dr 4 4 3,300 $1,200,000 $363 9 days
1411 Kersey Ln 5 3 2,090 $799,000 $382 0 days
9411 Lost Trail Way 2 2 1,064 $549,900 $516 3 days
11708 Slatestone Ct 6 5 4,584 $1,850,000 $403 4 days
10 Piney Meetinghouse Ct 5 8 4,402 $1,995,000 $453 9 days
11109 Gilchrist Ct 6 6 3,680 $1,750,000 $475 4 days
6 Purcell Ct 7 7 5,238 $2,395,000 $457 7 days
8604 Tuckerman Ln 5 4 2,186 $865,000 $395 1 day
12206 Greenbriar Branch Dr 7 7 7,576 $2,595,000 $342 20 days
2290 Dunster Ln 5 4 3,316 $975,000 $294 5 days
12017 Coldstream Dr 4 3 2,802 $949,900 $339 18 days
7905 Raphael Ct 7 3 2,468 $1,150,000 $465 19 days
9029 Bronson Dr 6 6 4,271 $2,195,000 $513 7 days
7301 River Falls Dr 5 5 4,236 $1,675,000 $395 12 days
9304 Crimson Leaf Ter 5 5 3,561 $1,725,000 $484 5 days
13505 Deerbrook Dr 5 5 4,776 $1,550,000 $324 5 days
11316 Ridge Mist Ter 5 5 5,259 $1,899,900 $361 6 days
10717 River Rd 5 5 3,632 $1,400,000 $385 6 days
11914 Devilwood Dr 4 3 1,661 $825,000 $496 6 days
9301 Wooden Bridge Rd 4 3 3,083 $1,195,000 $387 8 days
11845 Beekman Pl 4 5 3,084 $1,345,000 $436 2 days
11711 Karen Dr 4 3 1,465 $999,900 $682 12 days
7950 Inverness Ridge Rd 3 4 1,682 $640,000 $380 13 days
10129 Darmuid Green Dr 5 6 4,500 $1,550,000 $344 29 days
7605 Masters Dr 5 6 3,700 $1,700,000 $459 7 days
9754 Pleasant Gate Ln 4 3 1,320 $625,000 $473 8 days
10525 Alloway Dr 5 9 9,850 $3,695,000 $375 15 days
8717 Wandering Trail Dr 4 3 3,108 $1,285,000 $413 13 days
12616 Tribunal Ln 7 6 6,687 $2,495,000 $373 4 days
12260 Greenleaf Ave 3 4 1,533 $650,000 $424 17 days
11516 Hornfair Ct 6 3 1,807 $1,119,000 $619 5 days
13018 Boswell Ct 5 5 4,921 $1,750,000 $355 6 days
12585 Ansin Circle Dr 4 5 2,644 $1,700,000 $642 30 days
8626 Timber Hill Ln 5 4 2,535 $1,199,000 $472 3 days
10408 Grey Fox Rd 5 5 4,700 $1,650,000 $351 6 days
8005 Coach St 5 5 3,240 $1,575,000 $486 36 days
8916 Paddock Ln 4 3 2,798 $950,000 $339 6 days
10025 Chartwell Manor Ct 4 6 4,237 $1,385,000 $326 41 days
Average: 4.8 4.9 3,729 $1,504,897 $417 20 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10125 Glen Road 6 5 5,500 $1,500,000 $1,500,000 $272 15 days 6/9/23
7805 Stable Way 4 5 3,928 $1,485,000 $1,530,000 $389 24 days 6/8/23
10837 Whiterim Drive 2 4 2,661 $876,000 $861,000 $323 26 days 6/8/23
11604 Gainsborough Road 3 3 1,585 $878,000 $878,000 $553 10 days 6/8/23
10308 Bells Mill Terrace 5 4 2,418 $995,000 $1,210,000 $500 6 days 6/8/23
9329 Copenhaver Drive 5 3 1,988 $1,200,000 $1,200,000 $603 7 days 6/7/23
10324 Bells Mill Terrace 6 4 2,933 $1,175,000 $1,260,000 $429 5 days 6/7/23
8401 Pittsfield Court 5 5 3,177 $1,250,000 $1,260,000 $396 7 days 6/6/23
2409 Chilham Place 6 3 2,669 $890,000 $925,000 $346 7 days 6/6/23
12500 Park Potomac Avenue Unit #601 S 2 3 1,734 $1,150,000 $1,100,000 $634 22 days 6/5/23
1 Stanmore Court 6 6 3,985 $2,475,000 $2,250,000 $564 4 days 6/5/23
9 Atwell Court 5 3 2,264 $774,900 $774,900 $342 3 days 6/2/23
10 Snug Hill Court 4 4 2,644 $1,099,000 $1,160,000 $438 6 days 6/2/23
9416 Bentridge Avenue 4 4 2,058 $790,000 $790,000 $383 3 days 6/2/23
8907 Bel Air Place 4 5 3,090 $1,750,000 $1,700,000 $550 5 days 6/1/23
10100 Donegal Court 4 5 3,700 $1,395,000 $1,375,000 $371 14 days 6/1/23
13 Starlight Court 4 5 1,816 $850,000 $850,000 $468 8 days 5/31/23
10222 Falls Road 7 9 11,000 $3,200,000 $2,838,000 $258 126 days 5/31/23
2286 Dunster Lane 4 3 2,264 $939,900 $930,000 $410 6 days 5/31/23
1989 Milboro Drive 3 3 1,245 $750,000 $770,000 $618 6 days 5/31/23
8901 Bells Mill Road 5 5 3,698 $1,499,000 $1,400,000 $378 60 days 5/31/23
8101 River Falls Drive 3 4 3,450 $1,425,000 $1,482,250 $429 4 days 5/31/23
11610 Highland Farm Road 7 11 8,689 $5,500,000 $5,250,000 $604 3 days 5/31/23
9901 River View Court 5 8 5,670 $3,395,000 $3,400,000 $599 10 days 5/30/23
9501 Falls Road 6 5 3,094 $1,249,900 $1,222,000 $394 29 days 5/30/23
11004 Broad Green Drive 5 4 2,409 $1,049,000 $1,200,000 $498 4 days 5/30/23
11308 Ridge Mist Terrace 5 5 4,020 $1,498,000 $1,725,000 $429 5 days 5/26/23
12509 Noble Ct 7 7 7,800 $2,299,000 $2,250,000 $288 15 days 5/26/23
11813 Centurion Way 6 7 7,785 $2,499,000 $2,330,000 $299 11 days 5/26/23
10531 Tanager Lane 5 5 4,126 $1,100,000 $1,000,000 $242 6 days 5/26/23
9624 Reach Road 4 5 3,060 $1,300,000 $1,289,500 $421 7 days 5/26/23
8402 Rapley Ridge Lane 6 7 5,673 $2,799,000 $2,800,000 $493 42 days 5/25/23
8706 Hidden Hill Lane 5 4 2,641 $1,000,000 $1,050,000 $397 7 days 5/25/23
11709 Roberts Glen Court 5 5 4,358 $1,495,000 $1,460,000 $335 13 days 5/25/23
11513 Ridge Mist Terrace 4 5 4,307 $1,500,000 $1,600,000 $371 2 days 5/24/23
12500 Park Potomac Avenue Unit #207S 2 3 2,010 $1,200,000 $1,200,000 $597 28 days 5/23/23
9213 Fall River Lane 6 6 3,772 $1,550,000 $1,767,600 $468 5 days 5/22/23
3 English Ivy Court 5 4 2,868 $949,000 $950,000 $331 7 days 5/22/23
18 Woodsend Court 4 2 1,048 $650,000 $655,000 $625 7 days 5/19/23
8903 Tuckerman Lane 4 5 4,784 $1,399,000 $1,545,000 $322 6 days 5/19/23
12291 Greenleaf Avenue 3 4 1,638 $639,900 $640,000 $390 12 days 5/19/23
9107 River Road 4 3 2,736 $1,675,000 $1,590,000 $581 9 days 5/19/23
9107 River Road N/A N/A N/A $1,675,000 $1,590,000 Unknown 9 days 5/19/23
9107 River Road N/A N/A N/A $1,675,000 $1,590,000 Unknown 9 days 5/19/23
7905 Turncrest Drive 3 4 2,488 $999,999 $1,100,000 $442 3 days 5/19/23
1438 Fallsmead Way 5 4 2,740 $1,199,000 $1,350,000 $492 1 day 5/18/23
8408 Crimson Leaf Court 5 5 3,310 $2,195,000 $2,452,825 $741 5 days 5/18/23
10416 Crossing Creek Road 5 3 2,141 $1,295,000 $1,350,000 $630 9 days 5/18/23
8609 Fox Run 4 4 2,561 $1,099,000 $1,079,000 $421 16 days 5/17/23
9708 Kendale Road 6 8 7,045 $2,300,000 $2,100,000 $298 37 days 5/17/23
Average: 4.6 4.7 3,534 $1,422,406 $1,425,731 $426 21 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209