Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9048 Armendown Dr 3 3 1,448 $589,500 $407 1 day
7394 Spring Summit Rd 4 5 3,760 $1,349,000 $358 0 days
231 Ballymore Rd 3 2 1,412 $299,000 $211 0 days
8312 Kingsgate Rd Unit #530 3 2 1,270 $335,000 $263 1 day
6430 Franconia Rd N/A N/A N/A $750,000 Unknown 1 day
8409 Willow Forge Rd 4 4 1,798 $630,000 $350 1 day
115 E Springfield Rd 3 3 1,948 $425,000 $218 0 days
6702 Norview Ct 5 5 3,549 $1,649,000 $464 0 days
8306 Terra Grande Ave 4 4 1,666 $739,900 $444 2 days
5918 Prince James Dr Unit #78 2 2 1,120 $374,900 $334 0 days
5633 Bellington Ave 3 3 1,260 $649,000 $515 0 days
7593 Seabrook Ln 4 4 2,150 $900,000 $418 0 days
8801 Trafalgar Ct 4 3 1,830 $725,000 $396 0 days
5269 Bradgen Ct 3 4 1,400 $550,000 $392 2 days
9039 Armendown Dr 2 3 1,344 $525,900 $391 0 days
8072 Donegal Ln 3 3 1,220 $500,000 $409 1 day
5906 Camberly Ave 3 2 1,211 $549,000 $453 0 days
337 Hawarden Rd 3 3 1,500 $460,000 $306 2 days
6010 Nassau Dr 5 3 2,665 $775,000 $290 2 days
5414 Panola Ct 3 3 1,232 $525,000 $426 2 days
8360 Magic Leaf Rd 3 3 1,206 $660,000 $547 2 days
7604 Southern Oak Dr 2 4 1,575 $499,000 $316 1 day
8356 Luce Ct 3 4 1,320 $515,000 $390 1 day
5900 Surrey Hill Pl Unit #692 1 1 819 $245,000 $299 2 days
8003 Rockwood Ct 5 3 2,296 $775,000 $337 6 days
7946 Forest Path Way 3 4 1,172 $450,000 $383 2 days
791 W Rolling Rd 4 3 2,054 $525,000 $255 3 days
7809 Greeley Blvd 4 3 1,612 $695,000 $431 5 days
7043 Brocton Ct 3 3 1,360 $499,999 $367 7 days
736 Haines Ln 6 4 2,973 $625,000 $210 8 days
8322 Kenwood Ave 5 4 2,132 $799,900 $375 2 days
8800 Parliament Dr 4 3 1,540 $749,000 $486 8 days
8104 Edinburgh Dr 4 3 1,404 $649,888 $462 7 days
7304 Layton Dr 5 3 1,250 $675,000 $540 2 days
6377 Phillip Ct 4 4 1,976 $849,900 $430 0 days
8412 Chillum Ct 5 3 2,420 $809,900 $334 2 days
8717 Arley Dr 5 4 2,700 $875,000 $324 6 days
8621 Cromwell Dr 3 2 1,340 $635,000 $473 8 days
8723 Victoria Rd 3 2 1,340 $649,000 $484 10 days
6107 Bardu Ave 4 2 2,184 $785,000 $359 11 days
7122 Neuman St 3 2 1,560 $589,900 $378 10 days
8285 Deep Valley Ct 4 4 1,834 $715,000 $389 1 day
7207 Belinger Ct 4 3 1,584 $587,999 $371 10 days
5410 Dublin Ave 5 5 2,720 $899,000 $330 7 days
29 Schuyler Rd 3 2 1,392 $430,000 $308 8 days
7801 Cherry Orchard Ct 3 3 1,302 $740,000 $568 0 days
6724 Deland Dr 4 3 1,638 $800,000 $488 9 days
7661 Long Pine Dr 4 3 1,170 $639,900 $546 16 days
8691 Young Ct 4 4 1,922 $800,000 $416 10 days
5524 Nw Hempstead Way Unit #23G N/A N/A N/A $339,900 Unknown 0 days
Average: 3.8 3.3 1,910 $685,101 $380 54 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Prince George Dr Unit #308 2 2 1,120 $335,000 $299 1 day
7112 Evanston Rd 3 2 1,052 $615,000 $584 5 days
217 Foulke Ln 4 3 2,350 $599,900 $255 7 days
9426 Park Hunt Ct 3 4 1,660 $599,000 $360 5 days
5508 Ferndale St 5 2 1,825 $639,000 $350 8 days
7217 Briarcliff Dr 4 3 1,218 $575,000 $472 3 days
8004 Tanworth Ct 3 4 1,722 $650,000 $377 5 days
903 Cable Hill Dr 2 2 1,216 $245,000 $201 2 days
6944 Essex Ave 3 2 1,217 $575,000 $472 4 days
5407 Ives Pl 5 3 1,204 $675,000 $560 7 days
420 Foster Dr 3 3 1,880 $499,900 $265 4 days
914 Westdale Pl 4 3 1,464 $399,900 $273 8 days
8286 Wold Den Ct 4 3 1,608 $624,900 $388 6 days
7 S Hillcrest Rd 3 3 1,775 $359,900 $202 6 days
9246 Rockefeller Ln 4 2 1,274 $789,900 $620 5 days
937 Greenbriar Ln 3 2 1,256 $365,000 $290 4 days
7621 Webbwood Ct 4 3 1,260 $689,000 $546 2 days
9213 Antelope Pl 4 4 2,080 $839,000 $403 7 days
626 Dutton Cir 3 2 1,292 $425,000 $328 4 days
6700 Harwood Pl Unit #5280 4 3 1,232 $760,000 $616 2 days
7319 Hogarth St 3 2 1,092 $560,000 $512 8 days
6123 Bardu Ave 4 2 1,094 $719,000 $657 9 days
7607 Gralnick Pl 5 4 2,198 $875,000 $398 10 days
506 Andrew Rd 3 3 1,422 $365,000 $256 7 days
8005 Langbrook Rd 5 4 2,949 $899,900 $305 3 days
120 Cascade Rd 4 2 1,892 $579,900 $306 6 days
8309 Carrleigh Pkwy 3 3 1,800 $735,000 $408 16 days
5931 Queenston St 3 3 1,540 $625,000 $405 16 days
748 W Rolling Rd 4 3 2,475 $500,000 $202 9 days
6815 Front Royal Rd 5 2 1,770 $539,000 $304 17 days
6401 Limerick Ct 4 3 1,324 $765,000 $577 4 days
6636 Green Ash Dr 3 4 1,624 $585,000 $360 2 days
8405 Fenwood Dr 4 3 2,104 $787,000 $374 18 days
5640 Kirkham Ct 3 4 1,254 $559,000 $445 14 days
8410 Fenwood Dr 4 3 2,113 $835,000 $395 5 days
7218 Gentian Ct 3 4 1,804 $695,000 $385 6 days
5952 Kedron St 4 3 1,256 $575,000 $457 8 days
641 W Springfield Rd Unit #B2 3 2 1,360 $250,000 $183 5 days
9061 Tiffany Park Ct 3 3 1,300 $540,000 $415 4 days
8005 Diving Cliff Ln 3 3 1,831 $725,000 $395 3 days
8413 Paige Glen Ave 4 4 3,166 $1,125,000 $355 22 days
7432 Spring Summit Rd 5 5 3,651 $1,179,950 $323 6 days
8606 Nanlee Dr 5 4 2,892 $849,900 $293 5 days
637 Dutton Cir 3 2 1,292 $451,000 $349 4 days
7913 Lake Pleasant Dr 5 3 1,382 $719,999 $520 5 days
6299 Red Fox Estates Ct 6 5 3,424 $1,250,000 $365 4 days
9162 Rockefeller Ln 4 3 2,422 $875,000 $361 14 days
8103 Clifforest Dr 3 4 1,598 $579,900 $362 24 days
Doman Ridge Rd N/A N/A N/A $130,000 Unknown 11 days
7624 Highland St 4 3 1,271 $575,000 $452 1 day
Average: 3.6 2.9 1,811 $627,034 $369 9 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7809 Harrowgate Circle Unit #C 2 2 1,075 $335,000 $355,000 $330 3 days 6/9/23
8447 Great Lake Lane 4 3 1,560 $599,500 $610,000 $391 15 days 6/9/23
6904 Loudoun Lane 4 3 2,000 $710,000 $710,000 $355 13 days 6/9/23
7916 Cliff Rock Court 4 3 2,352 $775,000 $805,000 $342 6 days 6/9/23
8358 Luce Court 3 3 1,232 $518,000 $500,000 $405 32 days 6/9/23
8580 Gwynedd Way 3 4 1,512 $525,000 $540,000 $357 6 days 6/8/23
1431 Country Club Drive 2 4 1,456 $435,999 $425,000 $291 28 days 6/8/23
8807 Cameo Square 4 4 1,536 $549,900 $592,900 $386 3 days 6/8/23
8530 Etta Drive 4 4 2,008 $875,000 $877,300 $436 5 days 6/8/23
5902 Surrey Hill Place Unit #709 1 1 676 $240,000 $245,000 $362 3 days 6/7/23
7704 Jewelweed Court 3 3 1,786 $649,000 $649,000 $363 6 days 6/7/23
5633 Ravenel Lane 3 3 1,295 $739,900 $732,500 $565 5 days 6/7/23
6902 Conservation Drive 5 3 1,532 $849,000 $900,000 $587 1 day 6/7/23
535 Claremont Road 4 2 2,057 $430,000 $455,000 $221 7 days 6/6/23
5211 Kipling Street 3 2 1,256 $549,900 $576,750 $459 1 day 6/6/23
532 Lehann Circle 4 2 1,568 $285,000 $310,000 $197 1 day 6/6/23
8722 Parliament Drive 4 3 2,150 $729,000 $780,000 $362 6 days 6/5/23
9097 Blarney Stone 3 4 1,360 $529,900 $586,500 $431 5 days 6/5/23
8802 Parliament Drive 6 4 1,750 $729,000 $760,000 $434 6 days 6/2/23
346 N Rolling Road 5 3 2,652 $725,000 $760,000 $286 4 days 6/2/23
6389 Phillip Court 5 4 1,648 $850,000 $895,000 $543 6 days 6/2/23
787 Eaton Road 3 2 1,256 $349,900 $374,500 $298 7 days 6/2/23
7325 Rolling Oak Lane 3 4 1,452 $529,000 $560,000 $385 3 days 6/2/23
236 Sunnybrook Road 3 2 1,726 $435,000 $485,000 $280 4 days 6/2/23
8101 Chars Landing Court 6 6 3,941 $1,450,000 $1,415,000 $359 12 days 6/2/23
252 Colonial Park Drive 3 2 1,972 $425,000 $435,000 $220 8 days 6/2/23
6209 Old Keene Mill Court Unit #12 N/A N/A N/A $300,000 $300,000 Unknown 163 days 6/1/23
9204 Shotgun Court 5 3 1,454 $740,000 $720,000 $495 9 days 6/1/23
8709 Nanlee Drive 4 3 2,451 $834,900 $885,000 $361 4 days 6/1/23
32 Wayfield Road 4 3 1,600 $520,000 $510,000 $318 3 days 6/1/23
7887 Godolphin Drive 5 3 1,372 $725,000 $750,000 $546 2 days 6/1/23
6713 Caneel Court 5 3 1,699 $850,000 $945,000 $556 5 days 6/1/23
793 W Rolling Road 4 3 2,475 $485,000 $520,000 $210 6 days 5/31/23
229 Indian Rock Drive 3 3 1,964 $439,900 $480,715 $244 4 days 5/31/23
7319 Leesville Boulevard 3 2 1,100 $545,000 $580,000 $527 6 days 5/31/23
6709 Bracken Court 4 3 1,321 $650,000 $670,000 $507 3 days 5/31/23
6811 Barnack Drive 4 3 1,200 $714,900 $765,000 $637 4 days 5/31/23
5716 Anola Court 4 3 1,260 $649,888 $730,000 $579 4 days 5/31/23
7417 Erska Woods Court 3 4 1,584 $524,000 $510,000 $321 5 days 5/31/23
7127 Layton Drive 3 2 1,046 $575,000 $591,000 $565 5 days 5/31/23
7313 Langsford Court 4 4 2,008 $769,000 $880,000 $438 5 days 5/31/23
6205 Wayles 4 3 1,204 $675,000 $675,000 $560 1 day 5/31/23
1587 Palmer Drive 2 2 1,776 $415,000 $418,000 $235 3 days 5/31/23
6532 Milva Lane 2 4 1,512 $574,900 $600,000 $396 0 days 5/31/23
8135 Marcy Avenue 4 3 1,323 $725,000 $760,000 $574 2 days 5/31/23
401 Levis Lane 3 2 1,953 $512,000 $513,700 $263 9 days 5/30/23
8734 Scott Street 5 3 3,072 $849,900 $888,000 $289 3 days 5/30/23
8150 Loving Forest Court 3 4 1,220 $469,900 $515,000 $422 5 days 5/30/23
8459 Carmela Circle 3 3 1,732 $675,000 $675,000 $389 10 days 5/30/23
6393 English Ivy Way 3 4 1,920 $625,000 $685,000 $356 6 days 5/30/23
Average: 3.6 3.0 1,718 $600,585 $612,495 $373 19 days
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594