Sign up to stay up to date on the Waldorf Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Pinefield Ln 3 2 1,544 $375,000 $242 0 days
4778 Harrier Ct 3 3 1,592 $395,000 $248 0 days
2763 Tyburn Oaks Ct 5 4 1,698 $439,900 $259 0 days
3165 High Rocks Pl 3 3 2,016 $423,000 $209 1 day
2249 Sandalwood Dr 3 3 1,568 $410,000 $261 2 days
3207 Manning Ct 3 1 1,056 $279,900 $265 1 day
214 Brent Rd 4 2 1,014 $393,990 $388 0 days
5911 Walleye Ct 4 3 2,024 $450,000 $222 2 days
15101 Gardner Rd 3 1 1,232 $399,950 $324 1 day
6008 Carlisle Rd 4 3 2,236 $459,900 $205 0 days
1021 Floyd Ave 4 3 1,214 $425,000 $350 2 days
3072 Endicott Ct 3 3 1,560 $360,000 $230 0 days
911 Truro Ln 3 2 1,560 $324,900 $208 3 days
3212 Bethesda Dr 3 3 1,728 $410,000 $237 3 days
4820 Olympia Pl 3 3 1,732 $380,000 $219 4 days
3475 Elsa Ave 4 3 2,533 $515,000 $203 2 days
2913 Crestview Ct 4 3 2,944 $520,000 $176 0 days
3806 Molly Miller Ct 3 2 1,241 $365,000 $294 2 days
3146 Floating Leaf Ln 3 3 2,698 $468,000 $173 6 days
10155 Rhodericks Pl N/A N/A N/A $699,900 Unknown 5 days
11815 Saint Linus Dr 4 4 2,160 $425,000 $196 7 days
10155 Rhodericks Pl 5 3 1,716 $699,900 $407 5 days
902 Truro Ln 3 3 1,728 $450,000 $260 8 days
700 Barrington Dr Unit #1B 2 2 1,200 $229,000 $190 8 days
11872 Sidd Finch St 5 4 2,360 $628,000 $266 6 days
3894 Northgate Pl 3 2 1,240 $290,000 $233 4 days
4213 Sandwich Cir 4 2 2,142 $420,000 $196 0 days
5501 Mako Ct 3 3 1,912 $399,900 $209 0 days
3570 Fossilstone Pl 3 3 2,520 $434,999 $172 7 days
2527 Lisa Dr 4 3 2,086 $345,000 $165 11 days
4741 Hummingbird Dr 3 3 1,864 $399,900 $214 11 days
5606 Daniel Cir 4 3 2,122 $475,000 $223 11 days
12334 Cheerio Pl 3 3 1,934 $415,000 $214 2 days
3428 Pine Cone Cir 4 2 1,660 $399,999 $240 7 days
9861 Frankfurt Dr 5 5 3,348 $650,000 $194 10 days
3183 Northbay Pl 3 3 1,809 $435,000 $240 3 days
2419 Pinefield Rd 4 2 1,822 $419,999 $230 12 days
3149 Apple Creek Ln 5 3 1,884 $520,000 $276 15 days
3 Bampton 4 3 1,991 $399,999 $200 0 days
3715 Pecan Ct 4 3 2,103 $445,000 $211 5 days
2665 Academic Ct 5 4 3,266 $699,900 $214 13 days
10600 Berry Rd 3 1 1,088 $379,900 $349 16 days
2275 Progress Ct 4 3 2,626 $470,000 $178 11 days
12906 Broadview Run Drive Dr 4 4 2,938 $585,000 $199 17 days
10371 Cassidy Ct 4 4 2,382 $510,000 $214 10 days
11271 N Wildmeadows St 5 4 2,588 $599,000 $231 16 days
2340 Old Washington Rd N/A N/A N/A $399,900 Unknown 18 days
3604 Goswell Aly 4 4 2,366 $445,000 $188 15 days
8600 Valley Dr 4 3 2,128 $489,900 $230 18 days
11735 Acton Ln 4 3 1,302 $429,900 $330 17 days
Average: 3.7 3.1 2,063 $642,673 $246 186 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Nicholas Rd 3 2 1,628 $375,000 $230 4 days
73 Meadow Ln 3 3 1,186 $299,900 $252 9 days
3419 Yarnell Ct 4 4 2,326 $580,000 $249 3 days
1275 Bannister Cir 3 2 1,560 $339,900 $217 3 days
2859 Starling Dr 4 3 2,340 $470,000 $200 10 days
108 Jefferson Rd 3 2 2,041 $375,000 $183 8 days
10474 Danwin Ct 4 3 2,624 $515,000 $196 13 days
5924 Puffer Ct 4 3 2,191 $465,000 $212 13 days
2022 Alehouse Ct 3 2 1,294 $345,000 $266 15 days
2301 Knotweed Ct 4 4 2,160 $549,950 $254 9 days
448 Thistle Pl 3 2 1,160 $314,995 $271 11 days
12574 Council Oak Dr 4 2 947 $389,900 $411 6 days
1103 Cambridge Dr 4 2 1,520 $319,900 $210 13 days
4831 Olympia Pl 3 3 1,744 $375,000 $215 16 days
10607 Springknoll Ct 5 4 2,320 $554,500 $239 5 days
5405 Sebago Ct 3 2 1,392 $347,596 $249 11 days
6118 Blue Whale Ct 3 3 1,657 $399,900 $241 6 days
21 Kings Wharf Pl 3 2 1,344 $259,900 $193 12 days
4301 Sandwich Ct 4 3 2,197 $449,900 $204 3 days
9505 Pep Rally Ln 7 4 3,344 $675,000 $201 8 days
2607 Meadowsweet Dr 5 4 2,364 $540,000 $228 16 days
9437 Super St 4 4 3,178 $595,000 $187 6 days
10571 Sourwood Ave 4 4 2,112 $535,000 $253 15 days
3317 Westdale Ct 4 4 1,392 $339,900 $244 13 days
9846 Rhine Ct 5 4 3,776 $625,000 $165 20 days
2666 Sun Valley Dr 4 3 2,000 $399,990 $199 5 days
4764 Monterey Ct 4 4 2,804 $575,000 $205 7 days
5025 Royal Birkdale Ave 5 4 2,764 $585,000 $211 3 days
4533 Grouse Pl 3 2 1,160 $295,000 $254 5 days
3656 Clairton St 5 4 2,644 $588,000 $222 22 days
2776 Wrangler Ct 4 4 3,082 $610,000 $197 4 days
5343 Blue Crab Ln Unit #LN 3 4 2,160 $335,000 $155 5 days
19532 Lariat Pl 3 3 1,296 $315,000 $243 23 days
4555 Ryan Pl Unit #54-M 3 2 1,435 $235,000 $163 10 days
10755 Cedarwood Dr 3 3 2,264 $420,000 $185 21 days
1113 Stone Ct 3 2 1,510 $349,999 $231 7 days
5301 Lookdown Ct 5 3 2,845 $475,000 $166 6 days
1112 Cornell Ln 4 2 1,014 $420,000 $414 7 days
2111 Dennis Rd 4 3 2,350 $440,000 $187 7 days
3054 Endicott Ct 3 2 820 $370,000 $451 15 days
10803 Alyssa Ln 4 4 3,236 $509,600 $157 22 days
12433 Sub Station Rd 5 4 2,836 $500,000 $176 12 days
2710 Sun Valley Dr 4 3 2,320 $405,999 $174 21 days
2169 Cedar Tree Ln 4 4 2,136 $415,000 $194 12 days
10600 Long Leaf Ln 5 4 2,660 $620,000 $233 2 days
2336 Alava Ct 4 4 2,220 $550,000 $247 21 days
14444 Frontier Trails Ct 5 5 4,384 $875,000 $199 7 days
3250 Green Cove Pl 3 4 1,974 $399,900 $202 13 days
2021 Tanglewood Dr 3 2 1,120 $289,000 $258 7 days
3245 Careysbrook Ct 3 3 2,040 $409,900 $200 10 days
Average: 3.7 3.0 2,018 $454,186 $225 25 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2114 Dennis Road 4 3 1,248 $389,900 $389,900 $312 0 days 6/9/23
1993 Yorkshire Lane 4 4 2,632 $549,000 $555,000 $210 0 days 6/9/23
6038 Sirenia Place 3 3 1,256 $275,000 $300,000 $238 5 days 6/9/23
10600 Long Leaf Lane 5 4 2,660 $620,000 $620,000 $233 2 days 6/8/23
3472 Linden Grove Drive 4 4 2,900 $585,000 $585,000 $201 26 days 6/8/23
12605 Mattawoman Drive N/A N/A N/A $1,400,000 $15,000 Unknown 35 days 6/7/23
3122 Guilford Drive 3 3 1,728 $382,500 $390,000 $225 20 days 6/6/23
2404 Mossrock Place 4 4 2,576 $475,000 $485,000 $188 7 days 6/6/23
3670 Elsa Avenue 3 2 1,144 $381,000 $381,000 $333 6 days 6/6/23
3133 Heathcote Road 3 2 1,002 $250,000 $253,000 $252 8 days 6/6/23
2600 Meadowsweet Drive 4 4 1,576 $489,990 $489,990 $310 10 days 6/6/23
2078 Downshire Court 5 4 2,894 $569,000 $573,000 $197 38 days 6/6/23
3585 Elsa Avenue 4 3 1,854 $459,900 $459,900 $248 36 days 6/5/23
14045 Petzold Drive 3 2 1,635 $344,000 $344,000 $210 21 days 6/2/23
3078 Heathcote Road 3 1 1,034 $150,000 $150,000 $145 4 days 6/2/23
15080 Woodville Road 2 1 1,383 $199,000 $200,000 $144 12 days 6/2/23
2817 Sophomore Court 5 4 2,723 $599,000 $610,000 $224 5 days 6/2/23
5135 Shawe Place Unit #14-K 3 2 1,350 $174,500 $174,500 $129 1 day 6/2/23
2702 Homecoming Lane 4 4 2,616 $615,000 $615,000 $235 13 days 6/2/23
10562 Halbert Court 4 4 2,152 $540,000 $550,000 $255 7 days 6/2/23
5915 Walleye Court 4 3 2,024 $450,000 $438,000 $216 35 days 6/1/23
14 Amwich Court 4 2 1,014 $425,000 $418,000 $412 29 days 5/31/23
2067 Sagramore Lane 4 4 3,617 $649,900 $645,000 $178 16 days 5/31/23
11717 Sunningdale Place 2 3 1,420 $340,000 $350,000 $246 5 days 5/31/23
4604 Goldeneye Place 3 2 1,120 $285,000 $281,000 $250 8 days 5/31/23
708 Barrington Drive Unit #14B 3 2 1,080 $298,400 $298,500 $276 25 days 5/31/23
3672 Clairton Street 4 4 2,364 $599,999 $575,000 $243 8 days 5/31/23
4495 Irish Peach Court 4 3 2,938 $565,000 $565,000 $192 4 days 5/31/23
12930 Couples Place 4 3 2,784 $468,900 $469,000 $168 7 days 5/31/23
2272 Westwood Drive 6 3 1,600 $478,000 $481,000 $300 10 days 5/31/23
1314 Wilson Road 3 1 1,157 $255,000 $240,000 $207 3 days 5/30/23
6908 Caribou Court 3 3 1,320 $330,000 $330,000 $250 19 days 5/30/23
5720 Cue's Favorite Place 3 3 1,056 $370,000 $412,000 $390 4 days 5/30/23
11628 Port Royal Avenue 4 3 2,760 $449,900 $427,350 $154 48 days 5/26/23
11846 Sunset Ridge Place 3 4 2,212 $425,000 $425,000 $192 6 days 5/26/23
12216 Revolution Court 3 4 2,268 $409,950 $420,950 $185 6 days 5/26/23
3891 Pine Cone Circle 3 2 1,280 $320,000 $330,000 $257 5 days 5/26/23
11740 Sunningdale Place 3 3 1,840 $385,000 $385,000 $209 4 days 5/26/23
702 Barrington Drive Unit #2C 3 1 1,200 $287,000 $280,000 $233 1 day 5/26/23
6150 Humpback Whale Court 4 3 2,444 $449,900 $450,000 $184 21 days 5/26/23
10533 Black Pine Lane 5 4 3,352 $589,900 $610,000 $181 5 days 5/26/23
2626 Oakley Drive 4 3 1,900 $385,000 $400,000 $210 3 days 5/26/23
10614 Sourwood Avenue 5 4 3,732 $574,900 $585,000 $156 73 days 5/26/23
5412 Doubleday Lane 3 3 2,160 $390,000 $400,000 $185 5 days 5/26/23
6041 Sirenia Place 3 3 1,240 $275,000 $287,000 $231 60 days 5/25/23
2036 Downshire Court 4 5 2,760 $574,900 $583,500 $211 4 days 5/25/23
2622 Homecoming Lane 5 5 3,022 $634,000 $635,000 $210 22 days 5/25/23
2807 Hackney Lane 3 3 1,824 $429,900 $450,000 $246 4 days 5/25/23
6101 Bison Court 4 3 2,085 $429,900 $435,000 $208 5 days 5/24/23
3026 Lundt Court 4 4 2,304 $480,000 $480,000 $208 16 days 5/24/23
Average: 3.6 2.9 1,892 $419,206 $416,372 $229 40 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540