Sign up to stay up to date on the Woodbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15116 Catalpa Ct 3 4 1,300 $395,000 $303 0 days
13394 Potomac Path Dr 5 4 3,318 $819,995 $247 0 days
14820 Mason Creek Cir 3 3 2,362 $419,000 $177 0 days
440 Belmont Bay Dr Unit #203 2 2 1,826 $500,000 $273 0 days
4690 Joanna Ct 3 4 1,368 $360,000 $263 0 days
5164 Charles Ewell Ln 4 4 2,350 $749,000 $318 0 days
13965 Greendale Dr 3 4 1,600 $525,000 $328 0 days
15172 Lancashire Dr 3 3 1,552 $415,000 $267 0 days
2139 Abbottsbury Way 3 3 2,164 $425,000 $196 0 days
13632 Bentley Cir 3 2 1,220 $349,900 $286 1 day
16608 Galt Ct 3 2 1,253 $319,999 $255 0 days
12449 Mays Quarter Rd N/A N/A N/A $390,000 Unknown 1 day
703 Harbor Side St 3 3 2,524 $624,900 $247 0 days
3459 Grambell Ct 4 3 2,252 $600,000 $266 0 days
485 Harbor Side St Unit #310 2 2 2,044 $495,000 $242 0 days
16534 Louisville Pl 5 5 3,320 $740,000 $222 0 days
14406 Meridian Dr 5 3 1,160 $509,000 $438 0 days
4106 Bolton Overlook Ct 7 6 4,195 $1,164,000 $277 0 days
5564 Saint Charles Dr 3 3 1,678 $439,000 $261 0 days
12635 Jedburg Ln 3 4 1,502 $450,000 $299 0 days
5787 Riverside Dr 3 3 1,512 $465,000 $307 1 day
14468 Filarete St 3 3 1,278 $345,000 $269 1 day
3159 Fledgling Cir 5 4 3,292 $825,000 $250 1 day
485 Harbor Side St Unit #413 2 2 1,628 $458,000 $281 2 days
4128 Ferrara Ter 3 2 1,260 $325,000 $257 2 days
12460 Manchester Way 4 4 1,510 $484,888 $321 2 days
1499 Meridian Ct 3 2 736 $374,900 $509 0 days
5014 Linfield Dr 4 3 988 $415,000 $420 0 days
12718 Colby Dr 3 3 1,404 $460,000 $327 1 day
2606 Grayton Ln 3 4 1,552 $440,000 $283 2 days
1308 E Longview Dr 3 1 1,263 $419,000 $331 1 day
14559 Minnieville Rd 4 4 2,268 $739,000 $325 1 day
4807 Kellogg Dr 4 3 1,302 $415,000 $318 0 days
4724 Dane Ridge Cir 3 3 1,614 $395,000 $244 2 days
13921 Rutgers Ct 4 4 2,004 $595,000 $296 1 day
1733 Dorothy Ln 3 3 1,195 $390,000 $326 2 days
2509 Port Potomac Ave 4 4 3,310 $760,000 $229 2 days
485 Harbor Side St Unit #214 2 2 1,928 $500,000 $259 3 days
2231 Emporia St 4 2 1,026 $479,950 $467 2 days
2922 Seminole Rd 3 4 1,360 $459,900 $338 2 days
13320 Kerrydale Rd 3 2 988 $400,000 $404 2 days
5800 Birch White Ct 3 4 1,572 $585,000 $372 1 day
15692 Piedmont Pl 5 3 3,548 $710,000 $200 2 days
14031 Mathews Dr 3 3 1,092 $475,000 $434 2 days
1413 Eiderdown Ct 4 4 3,218 $725,000 $225 3 days
2132 Abbottsbury Way 3 3 1,624 $524,900 $323 2 days
13710 Joyce Rd 3 1 925 $399,950 $432 5 days
3873 Ogilvie Ct 3 4 1,502 $452,000 $300 3 days
12703 Kingsbury Ct 3 2 1,556 $460,000 $295 4 days
909 Wingfield Rd 3 2 1,156 $475,000 $410 5 days
Average: 3.5 3.2 1,923 $640,350 $336 44 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5372 Gunston Hall Dr 4 4 2,974 $730,000 $245 3 days
13219 Hillendale Dr 3 2 1,638 $375,000 $228 5 days
5282 Mantle Ct 4 3 988 $485,000 $490 3 days
440 Belmont Bay Dr Unit #313 2 2 1,355 $410,000 $302 2 days
16409 Chattanooga Ln 5 4 2,504 $724,999 $289 8 days
2424 Battery Hill Cir 3 4 1,616 $485,000 $300 6 days
14117 Morrison Ct 4 3 1,457 $389,900 $267 4 days
14113 Maverick Ct 4 3 988 $490,000 $495 3 days
12197 Chaucer Ln Unit #12197 2 1 851 $215,000 $252 0 days
4137 Ferrara Ter 3 2 1,296 $270,000 $208 5 days
14925 River Walk Way 3 3 1,613 $459,900 $285 1 day
16012 Indus Dr 3 2 1,004 $440,000 $438 8 days
3112 Eagle Ridge Dr 5 4 2,468 $639,900 $259 6 days
1959 Fountainbrook Ct 3 3 1,144 $370,000 $323 9 days
14401 Brandon Ct 3 2 1,296 $320,000 $246 8 days
1895 Inglebrook Dr 3 4 1,324 $419,888 $317 8 days
12933 Torchlight Dr 4 4 2,418 $675,000 $279 8 days
12885 Hyannis Ln 3 4 1,416 $419,950 $296 5 days
15809 Donald Curtis Dr 4 2 936 $489,990 $523 7 days
5136 Bobcat Ct 5 3 2,088 $865,000 $414 9 days
12923 Kingswell Dr 3 2 726 $400,000 $550 4 days
13409 Keating Dr 6 3 1,890 $659,000 $348 8 days
6155 Talk Pl 3 4 1,589 $525,000 $330 9 days
12218 Seaford Ct 3 3 1,988 $499,900 $251 2 days
13304 Hardy Ct 3 2 726 $399,999 $550 6 days
3648 Bracknell Dr 3 4 1,611 $475,000 $294 6 days
14743 Tamarack Pl 3 3 1,401 $350,000 $249 10 days
12056 Stallion Ct 3 4 1,360 $460,000 $338 3 days
3295 Gina Pl 4 4 1,300 $445,000 $342 2 days
4950 Klein Ct 4 3 1,190 $490,000 $411 2 days
2133 Abbottsbury Way 2 3 1,694 $360,000 $212 6 days
15252 Torbay Way 3 3 2,379 $425,000 $178 4 days
4640 Montega Dr 5 4 3,402 $789,000 $231 4 days
14817 Danville Rd 4 3 1,134 $454,999 $401 15 days
2501 Fraser Ct 4 4 1,980 $575,000 $290 15 days
12720 Occoquan Rd 5 6 3,953 $899,000 $227 9 days
4505 Kaiser Ct 5 3 1,170 $509,900 $435 7 days
11277 Edgemoor Ct 3 4 1,360 $430,000 $316 2 days
4517 Dale Blvd 4 4 988 $479,900 $485 4 days
3976 Pepperidge Ct 3 4 1,152 $399,000 $346 7 days
13450 Orangewood Dr 4 3 2,029 $560,000 $275 5 days
5000 Anchorstone Dr 4 4 2,716 $599,990 $220 16 days
2176 Mayflower Dr 3 3 1,326 $405,999 $306 14 days
16565 Royal Ct 3 2 1,296 $320,000 $246 16 days
13176 Oak Farm Dr 4 4 2,488 $709,500 $285 1 day
15284 Regents Park Dr 3 3 1,540 $425,000 $275 9 days
3452 Beale Ct 3 3 1,440 $364,900 $253 6 days
13014 Smoketown Rd 4 3 2,356 $649,975 $275 14 days
14909 Concord Dr 4 2 988 $240,000 $242 4 days
15659 Altomare Trace Way 4 4 2,314 $715,000 $308 13 days
Average: 3.5 3.1 1,731 $547,055 $315 22 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3514 Coxcomb Mews 4 4 1,314 $420,000 $410,000 $312 3 days 6/9/23
15074 Barkwood Drive 5 3 2,716 $660,000 $660,000 $243 14 days 6/9/23
1037 Gardenview Loop Unit #404 3 2 1,471 $245,000 $260,000 $176 4 days 6/9/23
11937 Cotton Mill Drive 3 3 1,442 $545,000 $575,000 $398 6 days 6/9/23
16483 Kramer Estate Drive 5 4 2,128 $640,000 $653,000 $306 5 days 6/8/23
14065 Oxbridge Inn Court 3 4 1,380 $359,900 $400,000 $289 3 days 6/8/23
13011 Kidwell Drive 4 2 988 $399,000 $435,000 $440 4 days 6/8/23
12359 Manchester Way 3 3 1,454 $445,000 $462,500 $318 4 days 6/8/23
4718 S Park Court 3 3 1,412 $365,000 $390,000 $276 4 days 6/8/23
2787 Marsala Court 1 1 760 $195,000 $200,000 $263 7 days 6/8/23
3185 Barbeque Place 3 4 1,952 $651,000 $647,279 $331 106 days 6/8/23
5271 Mantle Court 4 2 1,040 $429,900 $465,000 $447 4 days 6/7/23
4148 Cressida 3 4 1,620 $399,900 $436,000 $269 5 days 6/7/23
1936 Winslow Court 3 4 1,129 $380,000 $405,000 $358 4 days 6/7/23
15097 Leicestershire Street 3 3 2,502 $425,000 $425,000 $169 12 days 6/7/23
5624 Reardon Lane 3 3 1,176 $475,000 $478,000 $406 4 days 6/7/23
13425 Pinetree Drive 3 3 1,008 $329,900 $340,000 $337 6 days 6/7/23
14227 Birchdale Avenue 4 2 975 $434,000 $440,000 $451 9 days 6/7/23
16147 Darwin Court 4 3 2,352 $539,000 $550,000 $233 3 days 6/6/23
14689 Stratford Drive 4 4 2,197 $595,900 $610,000 $277 5 days 6/6/23
2505 Paxton Street 3 3 1,914 $515,000 $531,251 $277 7 days 6/6/23
13216 Oak Farm Drive 3 3 1,902 $535,000 $535,000 $281 1 day 6/6/23
15400 Marsh Overlook Drive 4 3 3,454 $707,875 $715,000 $207 3 days 6/6/23
3421 Caledonia Circle 3 5 1,756 $475,000 $510,000 $290 6 days 6/6/23
3120 Cave Court 4 4 1,832 $639,900 $675,000 $368 2 days 6/6/23
3193 Barbeque Place 3 4 1,954 $593,000 $593,000 $303 21 days 6/5/23
14655 Forsythia Terrace 3 3 1,372 $373,000 $373,000 $271 1 day 6/5/23
14160 Madrigal Drive 3 4 1,716 $465,000 $500,000 $291 4 days 6/5/23
16563 Sherwood Place 3 2 1,296 $299,900 $330,000 $254 4 days 6/5/23
16208 Crest Court 3 2 816 $419,900 $415,940 $509 8 days 6/5/23
3953 Conquest Court 2 4 1,159 $395,000 $421,000 $363 7 days 6/2/23
3299 Rollingwood Drive 4 3 2,543 $675,950 $680,000 $267 7 days 6/2/23
5593 Neddleton Avenue 4 4 1,836 $498,000 $510,000 $277 10 days 6/2/23
6202 Portal Court 5 4 1,800 $549,000 $550,000 $305 22 days 6/2/23
15106 Calexico Lane 5 2 988 $385,000 $430,000 $435 4 days 6/2/23
12776 Dulcinea Place 3 2 1,112 $350,000 $310,000 $278 4 days 6/2/23
4858 Tobacco Way 5 3 2,332 $599,975 $612,000 $262 5 days 6/2/23
2237 Oberlin Drive 3 3 1,446 $384,999 $410,000 $283 4 days 6/2/23
15387 Grist Mill Terrace 3 3 1,398 $375,000 $400,000 $286 3 days 6/2/23
3191 Barbeque Place 3 4 1,952 $614,845 $586,095 $300 63 days 6/1/23
3195 Barbeque Place 3 4 1,952 $633,779 $633,779 $324 63 days 6/1/23
16612 Galt Court 3 3 1,188 $325,000 $345,000 $290 2 days 6/1/23
4111 Hoffman Drive 3 2 1,240 $399,900 $432,000 $348 8 days 6/1/23
1827 Hylton Avenue 4 2 816 $450,000 $475,000 $582 6 days 6/1/23
3500 Eagle Ridge Drive 4 4 2,342 $625,000 $640,000 $273 4 days 6/1/23
3523 Cornice Place 3 2 1,430 $550,000 $524,900 $367 2 days 6/1/23
909 Burke Drive 3 2 1,344 $439,900 $450,000 $334 6 days 6/1/23
14913 Whittier Loop 4 4 1,680 $450,000 $475,000 $282 6 days 6/1/23
5573 Spriggs Meadow Drive 4 3 2,788 $699,999 $670,000 $240 46 days 6/1/23
16619 Space More Circle 5 5 3,262 $785,000 $787,000 $241 4 days 6/1/23
Average: 3.5 3.2 1,658 $472,691 $475,192 $305 24 days
Viewing 1 - 50 of 1020
Viewing 1 - 50 of 1020